2019 | |
---|---|
Arkansas County | 45% |
Ashley County | 78% |
Baxter County | 65% |
Benton County | 36% |
Boone County | 60% |
Bradley County | 124% |
Calhoun County | 59% |
Carroll County | 68% |
Chicot County | 133% |
Clark County | 85% |
Clay County | 96% |
Cleburne County | 40% |
Cleveland County | 82% |
Columbia County | 83% |
Conway County | 66% |
Craighead County | 59% |
Crawford County | 52% |
Crittenden County | 54% |
Cross County | 60% |
Dallas County | 256% |
Desha County | 137% |
Drew County | 77% |
Faulkner County | 52% |
Franklin County | 43% |
Fulton County | 98% |
Garland County | 92% |
Grant County | 17% |
Greene County | 54% |
Hempstead County | 61% |
Hot Spring County | 105% |
Howard County | 61% |
Independence County | 96% |
Izard County | 63% |
Jackson County | 84% |
Jefferson County | 76% |
Johnson County | 39% |
Lafayette County | 159% |
Lawrence County | 103% |
Lee County | 67% |
Lincoln County | 60% |
Little River County | 58% |
Logan County | 92% |
Lonoke County | 47% |
Madison County | 36% |
Marion County | 53% |
Miller County | 25% |
Mississippi County | 103% |
Monroe County | 104% |
Montgomery County | 48% |
Nevada County | 54% |
Newton County | 79% |
Ouachita County | 93% |
Perry County | 34% |
Phillips County | 65% |
Pike County | 60% |
Poinsett County | 60% |
Polk County | 69% |
Pope County | 57% |
Prairie County | 69% |
Pulaski County | 73% |
Randolph County | 65% |
Saline County | 36% |
Scott County | 129% |
Searcy County | 86% |
Sebastian County | 50% |
Sevier County | 51% |
Sharp County | 81% |
St. Francis County | 58% |
Stone County | 81% |
Union County | 96% |
Van Buren County | 83% |
Washington County | 40% |
White County | 52% |
Woodruff County | 81% |
Yell County | 84% |
Notes: Quality seats per child aged 3 or 4
2019 | |
---|---|
Arkansas County | 202 |
Ashley County | 396 |
Baxter County | 473 |
Benton County | 2,667 |
Boone County | 593 |
Bradley County | 345 |
Calhoun County | 64 |
Carroll County | 427 |
Chicot County | 296 |
Clark County | 390 |
Clay County | 301 |
Cleburne County | 198 |
Cleveland County | 145 |
Columbia County | 432 |
Conway County | 345 |
Craighead County | 1,775 |
Crawford County | 879 |
Crittenden County | 771 |
Cross County | 262 |
Dallas County | 341 |
Desha County | 405 |
Drew County | 325 |
Faulkner County | 1,547 |
Franklin County | 169 |
Fulton County | 256 |
Garland County | 1,948 |
Grant County | 65 |
Greene County | 655 |
Hempstead County | 390 |
Hot Spring County | 659 |
Howard County | 240 |
Independence County | 947 |
Izard County | 170 |
Jackson County | 316 |
Jefferson County | 1,265 |
Johnson County | 286 |
Lafayette County | 161 |
Lawrence County | 357 |
Lee County | 100 |
Lincoln County | 115 |
Little River County | 179 |
Logan County | 396 |
Lonoke County | 957 |
Madison County | 158 |
Marion County | 172 |
Miller County | 295 |
Mississippi County | 1,168 |
Monroe County | 157 |
Montgomery County | 80 |
Nevada County | 112 |
Newton County | 116 |
Ouachita County | 506 |
Perry County | 80 |
Phillips County | 326 |
Pike County | 123 |
Poinsett County | 387 |
Polk County | 355 |
Pope County | 875 |
Prairie County | 136 |
Pulaski County | 7,761 |
Randolph County | 282 |
Saline County | 1,106 |
Scott County | 305 |
Searcy County | 144 |
Sebastian County | 1,623 |
Sevier County | 278 |
Sharp County | 277 |
St. Francis County | 340 |
Stone County | 193 |
Union County | 983 |
Van Buren County | 272 |
Washington County | 2,683 |
White County | 1,104 |
Woodruff County | 129 |
Yell County | 441 |
What does this measure?
The number of publicly funded, high-quality, licensed seats for children ages 3 or 4, expressed as a percentage of the number of children ages 3 or 4. High-quality is defined as a seat with a 3-star rating from Arkansas' Better Beginnings program, at a Head Start center, or funded by the Arkansas Better Chance (ABC) program.
Why is this important?
Children placed in high-quality care settings are safer and more secure while their parents are at work. They also develop important social and academic skills and are more likely to be ready to start kindergarten. Despite its importance, high-quality child care is often expensive and out of reach for low-income families. Publicly funded programs help low-income families afford child care. The greater the share of children that receive high-quality early child care, whether in centers or at home, the stronger their chances for strong academic outcomes in the future.
How is Arkansas doing?
In 2019, there were enough high-quality, publicly funded seats to serve 61% of Arkansas' preschoolers, the same as in 2018, though the number of quality seats available fell by 188 seats statewide. Rates varied by county across the state. Grant and Miller counties had the lowest rates of quality seats per preschooler (17% and 25% respectively). In contrast, 10 counties had more quality seat capacity than children in that age group (Bradley, Chicot, Dallas, Desha, Hot Spring, Lafayette, Lawrence, Mississippi, Monroe, and Scott), with quality seat rates ranging from 103% for Mississippi and Lawrence counties to 256% for Dallas County. This may be due to sites in these counties serving children from other counties, or having a licensed capacity (due to the physical size of the facility) that is much larger than the actual number of seats offered.
Notes about the data
The number of licensed seats reported is a point in time count. This represents the number of seats a facility is licensed for (based on its physical size), not the number of seats a facility offers (which may be a smaller number). The data reported is as of the spring of its given year.
Given that current population estimates are not available past 2017, the number of children for more recent years is projected based on 1991-2017 population estimates by age provided by the Centers for Disease Control.
2018 | 2019 | |
---|---|---|
Arkansas | 61% | 61% |
Notes: Quality seats per child aged 3 or 4
2018 | 2019 | |
---|---|---|
Arkansas | 46,365 | 46,177 |
INDICATORS | TREND | STATE |
---|---|
Access to Quality Seats for Infants and Toddlers | Not Applicable |
Access to Quality Childcare Seats for Preschoolers | Not Applicable |
Grade 3 Reading | Not Applicable |
Grade 8 Math | Not Applicable |
Graduation Rate | Not Applicable |
Remediation Rate | Not Applicable |
Adults with a High School Degree | Not Applicable |
Adults with a Bachelor's Degree or Higher | Not Applicable |
Adults Pursuing Further Education | Not Applicable |