2015-19 | ||
---|---|---|
Arkansas County | 13%* | * |
Ashley County | 13% | |
Baxter County | 7% | |
Benton County | 10% | |
Boone County | 9% | |
Bowie County, Texas | 17% | |
Bradley County | 13% | |
Calhoun County | 9%** | ** |
Carroll County | 7%* | * |
Chicot County | 17% | |
Clark County | 14% | |
Clay County | 12% | |
Cleburne County | 8%* | * |
Cleveland County | 13%* | * |
Columbia County | 17% | |
Conway County | 14% | |
Craighead County | 16% | |
Crawford County | 12% | |
Crittenden County | 22% | |
Cross County | 16% | |
Dallas County | 15%* | * |
Desha County | 20% | |
Drew County | 11%* | * |
Faulkner County | 11% | |
Franklin County | 9%* | * |
Fulton County | 11%* | * |
Garland County | 13% | |
Grant County | 11%* | * |
Greene County | 14% | |
Hempstead County | 16% | |
Hot Spring County | 11% | |
Howard County | 16% | |
Independence County | 12% | |
Izard County | 7%** | ** |
Jackson County | 16% | |
Jefferson County | 18% | |
Johnson County | 12%* | * |
Lafayette County | 16%* | * |
Lawrence County | 11% | |
Lee County | 17%* | * |
Lincoln County | 12%* | * |
Little River County | 16% | |
Logan County | 11% | |
Lonoke County | 11% | |
Madison County | 10%* | * |
Marion County | 10%* | * |
Miller County | 18% | |
Mississippi County | 20% | |
Monroe County | 21% | |
Montgomery County | 8%* | * |
Nevada County | 20%* | * |
Newton County | 8%** | ** |
Ouachita County | 19% | |
Perry County | 11%* | * |
Phillips County | 24% | |
Pike County | 8%* | * |
Poinsett County | 16% | |
Polk County | 11%* | * |
Pope County | 11% | |
Prairie County | 11%* | * |
Pulaski County | 17% | |
Randolph County | 13%* | * |
Saline County | 11% | |
Scott County | 9%* | * |
Searcy County | 10%* | * |
Sebastian County | 14% | |
Sevier County | 12%* | * |
Sharp County | 11% | |
St. Francis County | 22% | |
Stone County | 6%** | ** |
Union County | 16% | |
Van Buren County | 10% | |
Washington County | 10% | |
White County | 12% | |
Woodruff County | 17%* | * |
Yell County | 14% |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
2015-19 | ||
---|---|---|
Arkansas County | 962* | * |
Ashley County | 976 | |
Baxter County | 1,199 | |
Benton County | 9,760 | |
Boone County | 1,360 | |
Bowie County, Texas | 5,654 | |
Bradley County | 596 | |
Calhoun County | 162** | ** |
Carroll County | 824* | * |
Chicot County | 709 | |
Clark County | 1,167 | |
Clay County | 761 | |
Cleburne County | 882* | * |
Cleveland County | 429* | * |
Columbia County | 1,467 | |
Conway County | 1,128 | |
Craighead County | 6,419 | |
Crawford County | 2,888 | |
Crittenden County | 4,158 | |
Cross County | 1,052 | |
Dallas County | 436* | * |
Desha County | 1,033 | |
Drew County | 806* | * |
Faulkner County | 5,038 | |
Franklin County | 608* | * |
Fulton County | 532* | * |
Garland County | 5,095 | |
Grant County | 789* | * |
Greene County | 2,334 | |
Hempstead County | 1,262 | |
Hot Spring County | 1,406 | |
Howard County | 846 | |
Independence County | 1,702 | |
Izard County | 328** | ** |
Jackson County | 978 | |
Jefferson County | 4,930 | |
Johnson County | 1,176* | * |
Lafayette County | 436* | * |
Lawrence County | 691 | |
Lee County | 544* | * |
Lincoln County | 466* | * |
Little River County | 866 | |
Logan County | 889 | |
Lonoke County | 3,072 | |
Madison County | 636* | * |
Marion County | 711* | * |
Miller County | 2,965 | |
Mississippi County | 3,275 | |
Monroe County | 709 | |
Montgomery County | 293* | * |
Nevada County | 678* | * |
Newton County | 225** | ** |
Ouachita County | 1,787 | |
Perry County | 397* | * |
Phillips County | 1,791 | |
Pike County | 327* | * |
Poinsett County | 1,537 | |
Polk County | 947* | * |
Pope County | 2,529 | |
Prairie County | 417* | * |
Pulaski County | 26,142 | |
Randolph County | 922* | * |
Saline County | 4,957 | |
Scott County | 359* | * |
Searcy County | 325* | * |
Sebastian County | 6,960 | |
Sevier County | 692* | * |
Sharp County | 824 | |
St. Francis County | 2,025 | |
Stone County | 291** | ** |
Union County | 2,506 | |
Van Buren County | 715 | |
Washington County | 8,603 | |
White County | 3,429 | |
Woodruff County | 495* | * |
Yell County | 1,079 |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
What does this measure?
The percentage of households headed by a woman living with one or more related family members.
Why is this important?
Female-headed households are more likely to be in poverty, especially if children are present. These differences can signal gender disparities in access to income or employment.
How is Arkansas doing?
In 2015-19, 13% of households were headed by females, slightly changed from 2000 and slightly above the national rate of 12%. This makes Arkansas 41st in the nation on this indicator, including the 50 states and Washington, D.C. Compared to 10% for white and Hispanic households and 7% for Asian households, the rate was higher for black or African American households at 29%, though that was a decline from 32% in 2000. Among Arkansas counties, rates were lowest at 6% in Stone County and 7% in Izard, Baxter and Carroll counties, and highest in Phillips (24%) and Crittenden (22%) counties.
What contributes to racial and ethnic disparities?
Explanations about why more children of color are growing up in single parent households include the deliberate dismantling of Black families during slavery and its enduring influence on family structure. The high incarceration rates of men of color, economic strain and changing attitudes about marriage also influence these disparities.
Notes about the data
The multiyear figures are from the Census Bureau's American Community Survey. The bureau combined 5 years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with 3 asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator is expected to be released annually in December.
2000 | 2010-14 | 2015-19 | |
---|---|---|---|
Arkansas | 12% | 13% | 13% |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
2000 | 2010-14 | 2015-19 | |
---|---|---|---|
Arkansas | 122,577 | 147,682 | 152,710 |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
American Indian and Native Alaskan | Asian | Black or African American | Hispanic | Native Hawaiian and Other Pacific Islander | Some Other Race | Two or More Races | White | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arkansas | 16%* | * | 7%* | * | 29% | 10% | 18%*** | *** | 19% | 15% | 10% | |||||
Benton County | 20%** | ** | 4%*** | *** | 18%** | ** | 9% | 8%*** | *** | 10%** | ** | 14%** | ** | 10% | ||
Craighead County | 36%*** | *** | 4%*** | *** | 40% | 11% | 0%*** | *** | 21%*** | *** | 10%*** | *** | 11% | |||
Crittenden County | 0%*** | *** | 0%*** | *** | 33% | 11% | 0%*** | *** | 81%*** | *** | 18%** | ** | 11% | |||
Faulkner County | 27%*** | *** | 1%*** | *** | 23% | 10% | 0%*** | *** | 13%*** | *** | 16%*** | *** | 10% | |||
Jefferson County | 0%*** | *** | 0%*** | *** | 26% | 9% | 0%*** | *** | 12%*** | *** | 3%*** | *** | 9% | |||
Miller County | 76%*** | *** | 0%*** | *** | 30% | 12% | 0%*** | *** | 53%*** | *** | 34%*** | *** | 12% | |||
Mississippi County | 0%*** | *** | 0%*** | *** | 34% | 13% | 100%*** | *** | 12%*** | *** | 5%*** | *** | 13% | |||
Phillips County | 0%*** | *** | 0%*** | *** | 33% | 9%** | ** | 0%*** | *** | 0%*** | *** | 39%*** | *** | 9%** | ** | |
Pulaski County | 13%*** | *** | 6%** | ** | 29% | 9% | 0%*** | *** | 30%** | ** | 21%* | * | 9% | |||
Saline County | 18%*** | *** | 11%*** | *** | 29%* | * | 10% | 0%*** | *** | 6%*** | *** | 16%*** | *** | 10% | ||
Sebastian County | 23%** | ** | 10%** | ** | 27% | 11% | 0%*** | *** | 23%* | * | 25%** | ** | 11% | |||
St. Francis County | 33%*** | *** | 0%*** | *** | 32% | 10%* | * | 0%*** | *** | 0%*** | *** | 63%*** | *** | 10%* | * | |
Union County | 25%*** | *** | 16%*** | *** | 31% | 8%* | * | 0%*** | *** | 19%*** | *** | 17%*** | *** | 9%* | * |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
American Indian and Native Alaskan | Asian | Black or African American | Hispanic | Native Hawaiian and Other Pacific Islander | Some Other Race | Two or More Races | White | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arkansas | 1,167* | * | 956* | * | 50,380 | 86,769 | 331*** | *** | 4,121 | 3,184 | 92,571 | |||||
Benton County | 238** | ** | 155*** | *** | 264** | ** | 7,101 | 24*** | *** | 128** | ** | 258** | ** | 8,693 | ||
Craighead County | 40*** | *** | 13*** | *** | 2,391 | 3,641 | 0*** | *** | 110*** | *** | 58*** | *** | 3,807 | |||
Crittenden County | 0*** | *** | 0*** | *** | 2,908 | 933 | 0*** | *** | 44*** | *** | 258** | ** | 948 | |||
Faulkner County | 40*** | *** | 2*** | *** | 1,158 | 3,520 | 0*** | *** | 81*** | *** | 114*** | *** | 3,643 | |||
Jefferson County | 0*** | *** | 0*** | *** | 3,938 | 934 | 0*** | *** | 35*** | *** | 7*** | *** | 950 | |||
Miller County | 69*** | *** | 0*** | *** | 1,286 | 1,364 | 0*** | *** | 119*** | *** | 100*** | *** | 1,391 | |||
Mississippi County | 0*** | *** | 0*** | *** | 1,929 | 1,252 | 9*** | *** | 30*** | *** | 15*** | *** | 1,292 | |||
Phillips County | 0*** | *** | 0*** | *** | 1,505 | 277** | ** | 0*** | *** | 0*** | *** | 9*** | *** | 277** | ** | |
Pulaski County | 75*** | *** | 192** | ** | 16,142 | 7,943 | 0*** | *** | 603** | ** | 635* | * | 8,495 | |||
Saline County | 29*** | *** | 48*** | *** | 851* | * | 3,840 | 0*** | *** | 15*** | *** | 99*** | *** | 3,915 | ||
Sebastian County | 125** | ** | 194** | ** | 926 | 4,502 | 0*** | *** | 740* | * | 353** | ** | 4,622 | |||
St. Francis County | 4*** | *** | 0*** | *** | 1,568 | 415* | * | 0*** | *** | 0*** | *** | 38*** | *** | 415* | * | |
Union County | 19*** | *** | 10*** | *** | 1,554 | 798* | * | 0*** | *** | 14*** | *** | 15*** | *** | 894* | * |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
INDICATORS | TREND | STATE |
---|---|
Births to Teens | Decreasing |
Female-headed Households | Increasing |
Children Living in Poverty | Increasing |
People Living in Poverty | Increasing |
Elderly Living in Poverty | Decreasing |
Median Household Income | Maintaining |
Unemployment Rate | Increasing |
Homeownership Rate | Decreasing |
Child Abuse and Neglect | Decreasing |
Access to Financial Services | Decreasing |
Food Insecurity | Decreasing |
Incarceration Rate | Increasing |
Homelessness | Decreasing |
Change in Total Jobs | Increasing |
Cost of Homeownership | Maintaining |
Cost of Rent | Increasing |
Households Below ALICE Threshold | Not Applicable |
Child Care Costs for Toddlers | Not Applicable |
Medical Debt | Not Applicable |