Education
Adults with a High School Degree
Source: U.S. Census Bureau
Adults with a High School Degree or Higher
| 2020-24 | |
|---|---|
| Arkansas County | 85% |
| Ashley County | 88% |
| Baxter County | 90% |
| Benton County | 91% |
| Boone County | 92% |
| Bowie County, Texas | 91% |
| Bradley County | 86% |
| Calhoun County | 87% |
| Carroll County | 85% |
| Chicot County | 83% |
| Clark County | 89% |
| Clay County | 88% |
| Cleburne County | 89% |
| Cleveland County | 93% |
| Columbia County | 89% |
| Conway County | 90% |
| Craighead County | 90% |
| Crawford County | 87% |
| Crittenden County | 85% |
| Cross County | 85% |
| Dallas County | 86% |
| Desha County | 78% |
| Drew County | 89% |
| Faulkner County | 93% |
| Franklin County | 87% |
| Fulton County | 88% |
| Garland County | 91% |
| Grant County | 91% |
| Greene County | 87% |
| Hempstead County | 82% |
| Hot Spring County | 90% |
| Howard County | 88% |
| Independence County | 88% |
| Izard County | 86% |
| Jackson County | 85% |
| Jefferson County | 88% |
| Johnson County | 84% |
| Lafayette County | 81% |
| Lawrence County | 83% |
| Lee County | 80% |
| Lincoln County | 82% |
| Little River County | 91% |
| Logan County | 88% |
| Lonoke County | 91% |
| Madison County | 86% |
| Marion County | 86% |
| Miller County | 86% |
| Mississippi County | 86% |
| Monroe County | 82% |
| Montgomery County | 89% |
| Nevada County | 90% |
| Newton County | 83% |
| Ouachita County | 89% |
| Perry County | 88% |
| Phillips County | 81% |
| Pike County | 87% |
| Poinsett County | 81% |
| Polk County | 86% |
| Pope County | 87% |
| Prairie County | 87% |
| Pulaski County | 92% |
| Randolph County | 85% |
| Saline County | 93% |
| Scott County | 84% |
| Searcy County | 83% |
| Sebastian County | 86% |
| Sevier County | 73% |
| Sharp County | 86% |
| St. Francis County | 86% |
| Stone County | 87% |
| Union County | 89% |
| Van Buren County | 87% |
| Washington County | 88% |
| White County | 87% |
| Woodruff County | 83% |
| Yell County | 83% |
Source: U.S. Census Bureau
Number of adults with a high school degree or higher
| 2020-24 | |
|---|---|
| Arkansas County | 9,765 |
| Ashley County | 11,247 |
| Baxter County | 29,038 |
| Benton County | 182,116 |
| Boone County | 24,691 |
| Bowie County, Texas | 56,868 |
| Bradley County | 5,935 |
| Calhoun County | 2,979 |
| Carroll County | 17,327 |
| Chicot County | 5,690 |
| Clark County | 11,055 |
| Clay County | 8,954 |
| Cleburne County | 16,702 |
| Cleveland County | 4,941 |
| Columbia County | 12,401 |
| Conway County | 13,171 |
| Craighead County | 65,439 |
| Crawford County | 36,112 |
| Crittenden County | 25,935 |
| Cross County | 9,776 |
| Dallas County | 3,882 |
| Desha County | 5,733 |
| Drew County | 9,819 |
| Faulkner County | 74,538 |
| Franklin County | 10,652 |
| Fulton County | 7,990 |
| Garland County | 66,264 |
| Grant County | 11,662 |
| Greene County | 27,301 |
| Hempstead County | 10,834 |
| Hot Spring County | 21,591 |
| Howard County | 7,294 |
| Independence County | 22,268 |
| Izard County | 9,045 |
| Jackson County | 10,107 |
| Jefferson County | 39,266 |
| Johnson County | 14,546 |
| Lafayette County | 3,662 |
| Lawrence County | 9,103 |
| Lee County | 4,721 |
| Lincoln County | 8,071 |
| Little River County | 7,606 |
| Logan County | 13,480 |
| Lonoke County | 45,971 |
| Madison County | 10,540 |
| Marion County | 11,231 |
| Miller County | 24,801 |
| Mississippi County | 22,000 |
| Monroe County | 3,774 |
| Montgomery County | 5,725 |
| Nevada County | 4,983 |
| Newton County | 4,312 |
| Ouachita County | 13,800 |
| Perry County | 6,373 |
| Phillips County | 8,234 |
| Pike County | 6,161 |
| Poinsett County | 12,502 |
| Polk County | 11,674 |
| Pope County | 36,543 |
| Prairie County | 5,072 |
| Pulaski County | 250,377 |
| Randolph County | 10,887 |
| Saline County | 82,634 |
| Scott County | 5,764 |
| Searcy County | 4,786 |
| Sebastian County | 74,221 |
| Sevier County | 7,096 |
| Sharp County | 11,117 |
| St. Francis County | 13,684 |
| Stone County | 8,057 |
| Union County | 22,934 |
| Van Buren County | 10,431 |
| Washington County | 139,038 |
| White County | 44,818 |
| Woodruff County | 3,539 |
| Yell County | 11,374 |
Source: U.S. Census Bureau
NATIONAL RANKING
43
OUT OF 51
2020-24
Source: U.S. Census Bureau
Adults with a High School Degree or Higher
| 2010-14 | 2015-19 | 2020-24 | |
|---|---|---|---|
| Arkansas | 84% | 87% | 89% |
| United States | 86% | 88% | 90% |
Source: U.S. Census Bureau
Source: U.S. Census Bureau
Adults with a High School Degree or Higher by Race/Ethnicity
| American Indian and Native Alaskan | Asian | Black or African American | Hispanic | Native Hawaiian and Other Pacific Islander | Some Other Race | Two or More Races | White | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arkansas | 80% | 86% | 87% | 65% | 66% | 62% | 81% | 91% | ||||||||
| Benton County | 82% | 90% | 95% | 67% | 80%* | 68% | 82% | 95% | ||||||||
| Craighead County | 76%*** | 86%* | 88% | 65% | 0%*** | 76%* | 78% | 92% | ||||||||
| Crittenden County | 80%*** | 60%*** | 82% | 79%* | 0%*** | 39%*** | 87% | 90% | ||||||||
| Faulkner County | 85%** | 87%* | 92% | 72% | 100%*** | 68%* | 92% | 94% | ||||||||
| Jefferson County | 32%*** | 89%* | 87% | 69%* | 100%*** | 64%* | 90% | 91% | ||||||||
| Miller County | 87%** | 100%*** | 87% | 82% | 0%*** | 72%** | 87%* | 86% | ||||||||
| Mississippi County | 19%*** | 100%*** | 87% | 63%* | 100%*** | 66%*** | 74%* | 87% | ||||||||
| Phillips County | 100%*** | 86%*** | 79% | 93%*** | 0%*** | 39%*** | 67%** | 85% | ||||||||
| Pulaski County | 71%* | 91% | 92% | 67% | 93%*** | 69% | 78% | 95% | ||||||||
| Saline County | 86%** | 97%* | 90% | 68% | 0%*** | 72%* | 83% | 95% | ||||||||
| Sebastian County | 90%* | 72% | 84% | 58% | 0%*** | 52% | 83% | 91% | ||||||||
| St. Francis County | 63%*** | 77%*** | 87% | 60%* | 0%*** | 82%*** | 57%** | 87% | ||||||||
| Union County | 88%*** | 98%*** | 82% | 76%* | 0%*** | 47%*** | 78%* | 92% |
Source: U.S. Census Bureau
Number of Adults with a High School Degree or higher by Race/Ethnicity
| American Indian and Native Alaskan | Asian | Black or African American | Hispanic | Native Hawaiian and Other Pacific Islander | Some Other Race | Two or More Races | White | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arkansas | 8,585 | 29,401 | 246,824 | 91,995 | 3,951 | 33,651 | 134,911 | 1,369,839 | ||||||||
| Benton County | 1,823 | 8,531 | 3,248 | 20,333 | 794* | 5,494 | 38,120 | 124,106 | ||||||||
| Craighead County | 146*** | 702* | 8,391 | 2,235 | 0*** | 1,085* | 3,110 | 52,005 | ||||||||
| Crittenden County | 20*** | 192*** | 11,626 | 579* | 0*** | 44*** | 1,981 | 12,072 | ||||||||
| Faulkner County | 164** | 839* | 8,081 | 2,506 | 50*** | 1,023* | 2,492 | 61,889 | ||||||||
| Jefferson County | 47*** | 322* | 20,600 | 641* | 114*** | 364* | 1,075 | 16,744 | ||||||||
| Miller County | 162** | 113*** | 5,779 | 849 | 0*** | 332** | 856* | 17,559 | ||||||||
| Mississippi County | 9*** | 172*** | 7,112 | 647* | 3*** | 200*** | 1,088* | 13,416 | ||||||||
| Phillips County | 4*** | 143*** | 4,674 | 78*** | 0*** | 9*** | 219** | 3,185 | ||||||||
| Pulaski County | 459* | 5,848 | 84,934 | 11,313 | 109*** | 5,477 | 11,530 | 142,020 | ||||||||
| Saline County | 176** | 1,074* | 6,491 | 3,084 | 0*** | 1,429* | 3,333 | 70,131 | ||||||||
| Sebastian County | 645* | 2,933 | 3,769 | 6,160 | 0*** | 3,747 | 5,702 | 57,425 | ||||||||
| St. Francis County | 33*** | 23*** | 7,089 | 335* | 0*** | 103*** | 233** | 6,203 | ||||||||
| Union County | 38*** | 195*** | 6,527 | 732* | 0*** | 48*** | 710* | 15,416 |
Source: U.S. Census Bureau
Source: U.S. Census Bureau
Adults with a High School Degree or Higher by Gender
| Female | Male | |
|---|---|---|
| Arkansas | 90% | 87% |
Source: U.S. Census Bureau
Number of Adults with a High School Degree or higher by Gender
| Female | Male | |
|---|---|---|
| Arkansas | 954,960 | 872,202 |
Source: U.S. Census Bureau
Education Indicators
Search
| INDICATORS | TREND | STATE |
|---|---|
| Education: Access to Quality Slots for Infants and Toddlers | Increasing |
| Education: Access to Quality Child Care Slots for Preschoolers | Increasing |
| Education: Grade 3 Reading | Maintaining |
| Education: Grade 8 Math | Increasing |
| Education: Graduation Rate | Increasing |
| Education: Remediation Rate | Increasing |
| Education: Adults with a High School Degree | Increasing |
| Education: Adults with a Bachelor's Degree or Higher | Increasing |
| Education: Adults Pursuing Further Education | Decreasing |
| Education: Imagination Libraries | Increasing |
Loading...


