2017 | |
---|---|
Arkansas County | 77 |
Ashley County | 90 |
Baxter County | 44 |
Benton County | 35 |
Boone County | 41 |
Bowie County, Texas | 137 |
Bradley County | 23 |
Calhoun County | 61 |
Carroll County | 39 |
Chicot County | 14 |
Clark County | 34 |
Clay County | 80 |
Cleburne County | 55 |
Cleveland County | 8 |
Columbia County | 48 |
Conway County | 42 |
Craighead County | 36 |
Crawford County | 22 |
Crittenden County | 70 |
Cross County | 55 |
Dallas County | 247 |
Desha County | 34 |
Drew County | 26 |
Faulkner County | 23 |
Franklin County | 33 |
Fulton County | 20 |
Garland County | 34 |
Grant County | 67 |
Greene County | 56 |
Hempstead County | 79 |
Hot Spring County | 4 |
Howard County | 61 |
Independence County | 37 |
Izard County | 55 |
Jackson County | 61 |
Jefferson County | 74 |
Johnson County | 33 |
Lafayette County | 59 |
Lawrence County | 22 |
Lee County | 23 |
Lincoln County | 21 |
Little River County | 33 |
Logan County | 20 |
Lonoke County | 26 |
Madison County | 12 |
Marion County | 3 |
Miller County | 93 |
Mississippi County | 64 |
Monroe County | 86 |
Montgomery County | 16 |
Nevada County | 20 |
Newton County | 2 |
Ouachita County | 92 |
Perry County | 62 |
Phillips County | 54 |
Pike County | 36 |
Poinsett County | 56 |
Polk County | 36 |
Pope County | 39 |
Prairie County | 44 |
Pulaski County | 41 |
Randolph County | 32 |
Saline County | 24 |
Scott County | 5 |
Searcy County | 30 |
Sebastian County | 59 |
Sevier County | 39 |
Sharp County | 37 |
St. Francis County | 41 |
Stone County | 25 |
Union County | 75 |
Van Buren County | 47 |
Washington County | 41 |
White County | 62 |
Woodruff County | 51 |
Yell County | 18 |
Notes: Rates are for people in local jails at the county level and in prisons and county jails at the state level. The US number is the aggregation of the 45 states reported (Alaska, Connecticut, Rhode Island, Hawaii, and Vermont are not included in the data).
2017 | |
---|---|
Arkansas County | 85 |
Ashley County | 112 |
Baxter County | 100 |
Benton County | 601 |
Boone County | 93 |
Bowie County, Texas | 828 |
Bradley County | 15 |
Calhoun County | 20 |
Carroll County | 64 |
Chicot County | 9 |
Clark County | 51 |
Clay County | 72 |
Cleburne County | 80 |
Cleveland County | 4 |
Columbia County | 74 |
Conway County | 54 |
Craighead County | 253 |
Crawford County | 88 |
Crittenden County | 217 |
Cross County | 58 |
Dallas County | 110 |
Desha County | 24 |
Drew County | 31 |
Faulkner County | 194 |
Franklin County | 37 |
Fulton County | 14 |
Garland County | 200 |
Grant County | 78 |
Greene County | 162 |
Hempstead County | 105 |
Hot Spring County | 9 |
Howard County | 49 |
Independence County | 87 |
Izard County | 45 |
Jackson County | 68 |
Jefferson County | 335 |
Johnson County | 55 |
Lafayette County | 25 |
Lawrence County | 23 |
Lee County | 14 |
Lincoln County | 20 |
Little River County | 25 |
Logan County | 27 |
Lonoke County | 125 |
Madison County | 12 |
Marion County | 3 |
Miller County | 261 |
Mississippi County | 172 |
Monroe County | 36 |
Montgomery County | 8 |
Nevada County | 10 |
Newton County | 1 |
Ouachita County | 135 |
Perry County | 40 |
Phillips County | 60 |
Pike County | 24 |
Poinsett County | 85 |
Polk County | 42 |
Pope County | 164 |
Prairie County | 22 |
Pulaski County | 1,058 |
Randolph County | 34 |
Saline County | 183 |
Scott County | 3 |
Searcy County | 14 |
Sebastian County | 485 |
Sevier County | 41 |
Sharp County | 36 |
St. Francis County | 71 |
Stone County | 18 |
Union County | 184 |
Van Buren County | 45 |
Washington County | 642 |
White County | 314 |
Woodruff County | 20 |
Yell County | 24 |
Notes: Figures are for people in local jails at the county level and in prisons and county jails at the state level. The US number is the aggregation of the 45 states reported (Alaska, Connecticut, Rhode Island, Hawaii, and Vermont are not included in the data).
What does this measure?
The number of people incarcerated in prisons or jails, expressed as a rate per 10,000 residents.
Why is this important?
Incarceration serves to remove offenders from a community, but also creates hardships on families, including the loss of an income or a caregiver, in addition to long-term effects on mental health for all involved. After incarceration, people often encounter challenges in obtaining meaningful employment, leading to reductions in long-term productivity, recidivism and widespread effects on a community's social, health and educational systems.
How is Arkansas doing?
In 2015 (the latest year for which national and state comparative data is available), the incarceration rate was 132 per 10,000, up 26% since 2006. This makes Arkansas 43rd in the nation on this indicator. In addition, nationally, incarceration of people in county jails and state prisons was lower (96 per 10,000) and falling (-6% since 2006). Arkansas' rates were much higher for blacks/African Americans - 276% of the white rate - while the rate for Latinos was about half the white rate. Males were jailed at a rate 5 times above that for females.
Among Arkansas counties, data from 2017 indicates that incarceration rates varied widely - below 10 per 10,000 in Scott, Marion, Hot Springs, Newton and Cleveland - and above 100 per 10,000 in Dallas and Bowie.
What contributes to racial and ethnic disparities?
Disparities in incarceration are the result of racialized stereotypes, policies and practices and community conditions. Stereotypes that portray Black and Latino people, especially males, as inherently dangerous, criminal, and violent lay the foundation for police surveillance and disparate and harsher treatment by the criminal justice system. Communities of color are more likely to be under surveillance and policies such as stop and frisk perpetuate increased police contact. Punitive drug laws have had a disproportionate impact on Black and Latino communities. Even though Blacks and whites have similar rates of drug use, Black people are more likely to be arrested and experience harsher sentences. In general, whites experience less harsh sentences when convicted of similar crimes as Black and Latinos. Given economic disparities, people of color are less likely to experience pre-trial release after arrest. The concentration of Black and Latino communities in highly segregated communities with limited economic opportunities and ineffective schools may also foster crime involvement.
Notes about the data
Rates are for people in local jails at the county level and in prisons and county jails at the state level. Rates for subgroups at the state level only include the county jail population, not state prisons.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arkansas | 97 | 101 | 105 | 106 | 108 | 106 | 105 | 109 | 113 | 116 | 122 | 121 | 114 | 129 | 133 | 132 |
United States | 99 | 98 | 99 | 101 | 102 | 103 | 104 | 105 | 105 | 104 | 102 | 100 | 99 | 99 | 98 | 96 |
Notes: Rates are per 10,000 residents
Asian | Black or African American | Latino | Native American | White | |
---|---|---|---|---|---|
Arkansas | 7.2 | 94.0 | 16.5 | 10.3 | 34.2 |
Benton County | 13.0 | 484.2 | 9.0 | 12.7 | 19.7 |
Craighead County | 23.0 | 152.1 | 102.4 | 29.1 | |
Crittenden County | 93.7 | 14.5 | 42.9 | ||
Faulkner County | 13.7 | 58.8 | 16.2 | 18.9 | 16.7 |
Jefferson County | 93.7 | 26.5 | 43.4 | ||
Miller County | 71.8 | 186.9 | 97.4 | 146.8 | 69.1 |
Mississippi County | 97.3 | 47.5 | 51.9 | ||
Phillips County | 66.9 | 103.6 | 66.3 | ||
Pulaski County | 69.2 | 34.2 | 25.2 | ||
Saline County | 82.8 | 3.3 | 21.1 | ||
Sebastian County | 14.0 | 109.1 | 35.2 | 56.1 | 49.0 |
St. Francis County | 38.6 | 5.8 | 31.4 | ||
Union County | 131.8 | 46.8 | 47.7 |
Notes: Rates are per 10,000 residents
Asian | Black or African American | Latino | Native American | White | |
---|---|---|---|---|---|
Arkansas | 27 | 2,942 | 216 | 17 | 4,840 |
Benton County | 10 | 156 | 24 | 4 | 239 |
Craighead County | 2 | 158 | 32 | 158 | |
Crittenden County | 157 | 1 | 59 | ||
Faulkner County | 2 | 59 | 5 | 1 | 114 |
Jefferson County | 255 | 2 | 80 | ||
Miller County | 1 | 134 | 8 | 3 | 137 |
Mississippi County | 100 | 5 | 86 | ||
Phillips County | 51 | 2 | 27 | ||
Pulaski County | 680 | 51 | 351 | ||
Saline County | 45 | 1 | 135 | ||
Sebastian County | 6 | 65 | 39 | 10 | 293 |
St. Francis County | 37 | 1 | 22 | ||
Union County | 114 | 4 | 74 |
Notes: Figures are for the total jail population. The total jail population is the average daily population.
Female | Male | |
---|---|---|
Arkansas | 13.8 | 71.0 |
Notes: Rates are per 10,000 residents
Female | Male | |
---|---|---|
Arkansas | 1,332 | 6,736 |
Notes: Figures are for the total jail population. The total jail population is the average daily population.
INDICATORS | TREND | STATE |
---|---|
Families: Teen Births | Decreasing |
Families: Children Living in Poverty | Maintaining |
Families: People Living in Poverty | Maintaining |
Families: Elderly Living in Poverty | Maintaining |
Families: Median Household Income | Maintaining |
Families: Unemployment Rate | Decreasing |
Families: Homeownership Rate | Decreasing |
Families: Child Abuse and Neglect | Decreasing |
Families: Access to Financial Services | Decreasing |
Families: Food Insecurity | Decreasing |
Families: Food Deserts | Not Applicable |
Families: Homelessness | Decreasing |
Families: Change in Total Jobs | Increasing |
Families: Cost of Homeownership | Maintaining |
Families: Households Below ALICE Threshold | Not Applicable |
Families: Overall Housing Cost Burden | Decreasing |
Families: Child Care Costs for Toddlers | Not Applicable |
Families: Medical Debt | Not Applicable |
Families: Households Receiving SNAP | Decreasing |
Families: Incarceration Rate | Increasing |