Families
Food Insecurity
Source: Feeding America
Food Insecurity Rate
| 2023 | |
|---|---|
| Arkansas County | 19% |
| Ashley County | 23% |
| Baxter County | 20% |
| Benton County | 15% |
| Boone County | 19% |
| Bowie County, Texas | 18% |
| Bradley County | 22% |
| Calhoun County | 18% |
| Carroll County | 19% |
| Chicot County | 23% |
| Clark County | 20% |
| Clay County | 21% |
| Cleburne County | 20% |
| Cleveland County | 20% |
| Columbia County | 21% |
| Conway County | 22% |
| Craighead County | 20% |
| Crawford County | 20% |
| Crittenden County | 20% |
| Cross County | 21% |
| Dallas County | 19% |
| Desha County | 24% |
| Drew County | 22% |
| Faulkner County | 18% |
| Franklin County | 21% |
| Fulton County | 20% |
| Garland County | 20% |
| Grant County | 17% |
| Greene County | 20% |
| Hempstead County | 20% |
| Hot Spring County | 21% |
| Howard County | 20% |
| Independence County | 21% |
| Izard County | 23% |
| Jackson County | 23% |
| Jefferson County | 20% |
| Johnson County | 21% |
| Lafayette County | 23% |
| Lawrence County | 22% |
| Lee County | 24% |
| Lincoln County | 19% |
| Little River County | 18% |
| Logan County | 20% |
| Lonoke County | 17% |
| Madison County | 18% |
| Marion County | 21% |
| Miller County | 21% |
| Mississippi County | 22% |
| Monroe County | 22% |
| Montgomery County | 24% |
| Nevada County | 24% |
| Newton County | 19% |
| Ouachita County | 20% |
| Perry County | 20% |
| Phillips County | 24% |
| Pike County | 21% |
| Poinsett County | 22% |
| Polk County | 21% |
| Pope County | 20% |
| Prairie County | 17% |
| Pulaski County | 18% |
| Randolph County | 22% |
| Saline County | 16% |
| Scott County | 20% |
| Searcy County | 24% |
| Sebastian County | 21% |
| Sevier County | 21% |
| Sharp County | 21% |
| St. Francis County | 24% |
| Stone County | 23% |
| Union County | 19% |
| Van Buren County | 22% |
| Washington County | 17% |
| White County | 20% |
| Woodruff County | 21% |
| Yell County | 19% |
Source: Feeding America
Food Insecure Households
| 2023 | |
|---|---|
| Arkansas County | 3,100 |
| Ashley County | 4,260 |
| Baxter County | 8,600 |
| Benton County | 43,320 |
| Boone County | 7,150 |
| Bowie County, Texas | 16,970 |
| Bradley County | 2,270 |
| Calhoun County | 860 |
| Carroll County | 5,290 |
| Chicot County | 2,300 |
| Clark County | 4,350 |
| Clay County | 3,060 |
| Cleburne County | 4,890 |
| Cleveland County | 1,500 |
| Columbia County | 4,770 |
| Conway County | 4,540 |
| Craighead County | 22,550 |
| Crawford County | 11,850 |
| Crittenden County | 9,510 |
| Cross County | 3,450 |
| Dallas County | 1,230 |
| Desha County | 2,610 |
| Drew County | 3,740 |
| Faulkner County | 22,000 |
| Franklin County | 3,620 |
| Fulton County | 2,440 |
| Garland County | 20,360 |
| Grant County | 3,140 |
| Greene County | 9,440 |
| Hempstead County | 4,000 |
| Hot Spring County | 6,780 |
| Howard County | 2,530 |
| Independence County | 8,080 |
| Izard County | 3,220 |
| Jackson County | 3,870 |
| Jefferson County | 13,240 |
| Johnson County | 5,470 |
| Lafayette County | 1,450 |
| Lawrence County | 3,500 |
| Lee County | 2,020 |
| Lincoln County | 2,430 |
| Little River County | 2,170 |
| Logan County | 4,230 |
| Lonoke County | 12,470 |
| Madison County | 3,100 |
| Marion County | 3,590 |
| Miller County | 8,970 |
| Mississippi County | 8,670 |
| Monroe County | 1,440 |
| Montgomery County | 2,020 |
| Nevada County | 1,960 |
| Newton County | 1,340 |
| Ouachita County | 4,550 |
| Perry County | 2,010 |
| Phillips County | 3,880 |
| Pike County | 2,110 |
| Poinsett County | 5,040 |
| Polk County | 3,980 |
| Pope County | 12,610 |
| Prairie County | 1,410 |
| Pulaski County | 73,290 |
| Randolph County | 4,080 |
| Saline County | 19,670 |
| Scott County | 1,970 |
| Searcy County | 1,910 |
| Sebastian County | 26,560 |
| Sevier County | 3,280 |
| Sharp County | 3,700 |
| St. Francis County | 5,390 |
| Stone County | 2,910 |
| Union County | 7,430 |
| Van Buren County | 3,530 |
| Washington County | 43,750 |
| White County | 15,140 |
| Woodruff County | 1,280 |
| Yell County | 3,810 |
Source: Feeding America
Notes: Food insecurity refers to USDA’s measure of lack of access, at times, to enough food for an active, healthy life for all household members and limited or uncertain availability of nutritionally adequate foods. Food-insecure households are not necessarily food insecure all the time. Food insecurity may reflect a household’s need to make trade-offs between important basic needs, such as housing or medical bills, and purchasing nutritionally adequate foods.
Notes: Food insecurity refers to USDA’s measure of lack of access, at times, to enough food for an active, healthy life for all household members and limited or uncertain availability of nutritionally adequate foods. Food-insecure households are not necessarily food insecure all the time. Food insecurity may reflect a household’s need to make trade-offs between important basic needs, such as housing or medical bills, and purchasing nutritionally adequate foods.
NATIONAL RANKING
50
OUT OF 51
2023
Source: Feeding America
Food Insecurity Rate
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arkansas | 20% | 19% | 18% | 17% | 17% | 17% | 17% | 15% | 16% | 19% | 19% |
| United States | 16% | 15% | 13% | 13% | 13% | 12% | 11% | 12% | 10% | 14% | 14% |
Source: Feeding America
Source: Feeding America
Food Insecurity by Race/Ethnicity
| Black | Hispanic or Latino | Total | White | |
|---|---|---|---|---|
| Arkansas | 33% | 23% | 19% | 17% |
Source: Feeding America
Families Indicators
Search
| INDICATORS | TREND | STATE |
|---|---|
| Families: Teen Births | Decreasing |
| Families: Children Living in Poverty | Decreasing |
| Families: People Living in Poverty | Decreasing |
| Families: Elderly Living in Poverty | Increasing |
| Families: Median Household Income | Maintaining |
| Families: Unemployment Rate | Decreasing |
| Families: Homeownership Rate | Decreasing |
| Families: Child Abuse and Neglect | Decreasing |
| Families: Access to Financial Services | Decreasing |
| Families: Food Insecurity | Decreasing |
| Families: Food Deserts | Not Applicable |
| Families: Homelessness | Decreasing |
| Families: Change in Total Jobs | Increasing |
| Families: Cost of Homeownership | Maintaining |
| Families: Households Below ALICE Threshold | Not Applicable |
| Families: Overall Housing Cost Burden | Decreasing |
| Families: Child Care Costs for Toddlers | Increasing |
| Families: Medical Debt | Decreasing |
| Families: Households Receiving SNAP | Decreasing |
| Families: Incarceration Rate | Decreasing |
Loading...


