2018-22 | |
---|---|
Arkansas County | 66% |
Ashley County | 74% |
Baxter County | 74% |
Benton County | 68% |
Boone County | 70% |
Bowie County, Texas | 63% |
Bradley County | 65% |
Calhoun County | 86% |
Carroll County | 76% |
Chicot County | 68% |
Clark County | 62% |
Clay County | 73% |
Cleburne County | 79% |
Cleveland County | 84% |
Columbia County | 72% |
Conway County | 68% |
Craighead County | 60% |
Crawford County | 76% |
Crittenden County | 56% |
Cross County | 66% |
Dallas County | 72% |
Desha County | 63% |
Drew County | 67% |
Faulkner County | 62% |
Franklin County | 74% |
Fulton County | 85% |
Garland County | 68% |
Grant County | 80% |
Greene County | 64% |
Hempstead County | 68% |
Hot Spring County | 79% |
Howard County | 73% |
Independence County | 69% |
Izard County | 77% |
Jackson County | 67% |
Jefferson County | 63% |
Johnson County | 70% |
Lafayette County | 77% |
Lawrence County | 67% |
Lee County | 62% |
Lincoln County | 79% |
Little River County | 84% |
Logan County | 74% |
Lonoke County | 72% |
Madison County | 80% |
Marion County | 82% |
Miller County | 66% |
Mississippi County | 60% |
Monroe County | 64% |
Montgomery County | 80% |
Nevada County | 67% |
Newton County | 75% |
Ouachita County | 74% |
Perry County | 76% |
Phillips County | 54% |
Pike County | 75% |
Poinsett County | 64% |
Polk County | 80% |
Pope County | 72% |
Prairie County | 77% |
Pulaski County | 58% |
Randolph County | 73% |
Saline County | 78% |
Scott County | 74% |
Searcy County | 73% |
Sebastian County | 60% |
Sevier County | 65% |
Sharp County | 80% |
St. Francis County | 54% |
Stone County | 72% |
Union County | 73% |
Van Buren County | 79% |
Washington County | 55% |
White County | 66% |
Woodruff County | 69% |
Yell County | 69% |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
2018-22 | |
---|---|
Arkansas County | 4,345 |
Ashley County | 5,347 |
Baxter County | 14,142 |
Benton County | 70,667 |
Boone County | 10,640 |
Bowie County, Texas | 21,675 |
Bradley County | 2,329 |
Calhoun County | 1,295 |
Carroll County | 8,682 |
Chicot County | 2,723 |
Clark County | 4,964 |
Clay County | 4,455 |
Cleburne County | 8,360 |
Cleveland County | 2,292 |
Columbia County | 5,660 |
Conway County | 5,742 |
Craighead County | 25,279 |
Crawford County | 17,171 |
Crittenden County | 10,443 |
Cross County | 4,348 |
Dallas County | 1,638 |
Desha County | 2,877 |
Drew County | 4,639 |
Faulkner County | 29,531 |
Franklin County | 4,940 |
Fulton County | 4,040 |
Garland County | 29,509 |
Grant County | 5,506 |
Greene County | 11,421 |
Hempstead County | 4,977 |
Hot Spring County | 9,360 |
Howard County | 3,792 |
Independence County | 10,006 |
Izard County | 3,747 |
Jackson County | 4,075 |
Jefferson County | 15,371 |
Johnson County | 6,967 |
Lafayette County | 1,960 |
Lawrence County | 4,274 |
Lee County | 1,601 |
Lincoln County | 2,655 |
Little River County | 3,971 |
Logan County | 6,229 |
Lonoke County | 19,977 |
Madison County | 4,987 |
Marion County | 5,866 |
Miller County | 10,517 |
Mississippi County | 9,027 |
Monroe County | 1,796 |
Montgomery County | 2,887 |
Nevada County | 2,103 |
Newton County | 2,172 |
Ouachita County | 6,239 |
Perry County | 2,903 |
Phillips County | 3,318 |
Pike County | 3,023 |
Poinsett County | 5,778 |
Polk County | 6,165 |
Pope County | 17,056 |
Prairie County | 2,562 |
Pulaski County | 97,554 |
Randolph County | 5,281 |
Saline County | 37,911 |
Scott County | 2,897 |
Searcy County | 2,161 |
Sebastian County | 31,168 |
Sevier County | 3,603 |
Sharp County | 5,537 |
St. Francis County | 4,395 |
Stone County | 3,421 |
Union County | 10,868 |
Van Buren County | 5,405 |
Washington County | 51,179 |
White County | 19,105 |
Woodruff County | 1,814 |
Yell County | 5,311 |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
What does this measure?
The percentage of all occupied housing units (not vacant) that are owner-occupied (not rented).
Why is this important?
Homeownership is an important factor for neighborhood stability and civic participation. A home is a vital financial asset for a family and an investment in both the local neighborhood and surrounding community.
How is Arkansas doing?
In 2018-22 the homeownership rate was 66%, down 1 percentage point from 2008-12 and 1 point higher than the national rate. This makes Arkansas 34th in the nation on this indicator. Rates varied across racial and ethnic groups: 72% for whites, compared to 44% for Blacks or African Americans and 53% for Hispanics. The rate for Hispanics increased 4 percentage points from 2008-12, while other major groups saw declines or remained the same. Within the state, rates ranged from 54% in Phillips and St. Francis Counties to 86% in Calhoun County.
What contributes to racial and ethnic disparities?
Disparities in homeownership are connected to racial inequities within systems beyond housing, including financial services, labor market and intergenerational wealth. Historic practices including redlining, exclusionary mortgage practices and restrictive covenants barring property from being owned by members of specific groups directly locked people out of homeownership. These had intergenerational effects when people of color were unable to benefit from wealth transfers of home equity as white homebuyers can. Since Black and Latino households generally have lower wages and wealth accumulation, they have less resources for down payments and higher debt to income ratios. With lower credit scores than other racial/ethnic groups, communities of color may be less likely to qualify for mortgages as underwriting standards increase. Many in the Black and Latino community may lack information about the home buying process and choose to stay renters. Discrimination during the home buying process also influences whether people of color buy a house. Researchers have found that during the search process, people of color were shown fewer houses and provided less information than whites.
Notes about the data
The multiyear figures are from the Census Bureau's American Community Survey. The bureau combined 5 years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with 3 asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator is expected to be released annually in December.
2000 | 2008-12 | 2013-17 | 2018-22 | |
---|---|---|---|---|
Arkansas | 69% | 67% | 66% | 66% |
United States | 66% | 66% | 64% | 65% |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
American Indian and Native Alaskan | Asian | Black or African American | Hispanic or Latino | Native Hawaiian and Other Pacific Islander | Some Other Race | Two or More Races | White | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arkansas | 62% | 55% | 44% | 53% | 12%** | ** | 54% | 56% | 72% | |||||||
Benton County | 59%* | * | 44% | 42%* | * | 57% | 11%*** | *** | 72% | 56% | 72% | |||||
Craighead County | 74%** | ** | 44%** | ** | 23% | 49% | 0%*** | *** | 49%** | ** | 45%* | * | 68% | |||
Crittenden County | 61%*** | *** | 61%* | * | 39% | 45%** | ** | 0%*** | *** | 7%*** | *** | 55%* | * | 75% | ||
Faulkner County | 44%*** | *** | 48%*** | *** | 36% | 48%* | * | 0%*** | *** | 39%*** | *** | 57%* | * | 67% | ||
Jefferson County | 100%*** | *** | 47%*** | *** | 55% | 33%*** | *** | 0%*** | *** | 34%*** | *** | 69%* | * | 76% | ||
Miller County | 78%*** | *** | 0%*** | *** | 36% | 56%** | ** | 0%*** | *** | 52%*** | *** | 80%*** | *** | 78% | ||
Mississippi County | 6%*** | *** | 46%*** | *** | 34% | 56%* | * | 0%*** | *** | 41%*** | *** | 54%** | ** | 76% | ||
Phillips County | 0%*** | *** | 0%*** | *** | 40% | 79%*** | *** | 0%*** | *** | 0%*** | *** | 70%*** | *** | 76% | ||
Pulaski County | 50%* | * | 49% | 42% | 43% | 57%*** | *** | 43%* | * | 48% | 70% | |||||
Saline County | 93%*** | *** | 93%* | * | 66% | 61%* | * | 0%*** | *** | 76%** | ** | 67%* | * | 80% | ||
Sebastian County | 65%** | ** | 76% | 26%* | * | 50% | 0%*** | *** | 48% | 44%* | * | 64% | ||||
St. Francis County | 86%*** | *** | 0%*** | *** | 42% | 32%*** | *** | 0%*** | *** | 81%*** | *** | 28%*** | *** | 73% | ||
Union County | 100%*** | *** | 12%*** | *** | 56% | 76%** | ** | 0%*** | *** | 51%*** | *** | 66%** | ** | 82% |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
American Indian and Native Alaskan | Asian | Black or African American | Hispanic or Latino | Native Hawaiian and Other Pacific Islander | Some Other Race | Two or More Races | White | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arkansas | 3,512 | 8,849 | 77,079 | 34,793 | 284** | ** | 13,360 | 33,224 | 639,648 | |||||||
Benton County | 597* | * | 1,950 | 697* | * | 7,346 | 43*** | *** | 2,105 | 7,903 | 57,372 | |||||
Craighead County | 120** | ** | 200** | ** | 1,458 | 770 | 0*** | *** | 315** | ** | 686* | * | 22,500 | |||
Crittenden County | 11*** | *** | 91* | * | 3,509 | 171** | ** | 0*** | *** | 2*** | *** | 604* | * | 6,226 | ||
Faulkner County | 40*** | *** | 161*** | *** | 1,957 | 735* | * | 0*** | *** | 230*** | *** | 744* | * | 26,399 | ||
Jefferson County | 38*** | *** | 60*** | *** | 7,500 | 140*** | *** | 0*** | *** | 54*** | *** | 321* | * | 7,398 | ||
Miller County | 113*** | *** | 0*** | *** | 1,530 | 219** | ** | 0*** | *** | 124*** | *** | 229*** | *** | 8,521 | ||
Mississippi County | 1*** | *** | 27*** | *** | 1,734 | 286* | * | 0*** | *** | 74*** | *** | 316** | ** | 6,875 | ||
Phillips County | 0*** | *** | 0*** | *** | 1,515 | 15*** | *** | 0*** | *** | 0*** | *** | 91*** | *** | 1,712 | ||
Pulaski County | 270* | * | 1,717 | 25,948 | 3,082 | 17*** | *** | 1,218* | * | 2,547 | 65,837 | |||||
Saline County | 96*** | *** | 518* | * | 2,735 | 1,163* | * | 0*** | *** | 524** | ** | 805* | * | 33,233 | ||
Sebastian County | 293** | ** | 1,552 | 830* | * | 2,723 | 0*** | *** | 1,851 | 1,201* | * | 25,441 | ||||
St. Francis County | 12*** | *** | 0*** | *** | 1,788 | 123*** | *** | 0*** | *** | 118*** | *** | 104*** | *** | 2,373 | ||
Union County | 44*** | *** | 13*** | *** | 2,731 | 272** | ** | 0*** | *** | 35*** | *** | 200** | ** | 7,845 |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
INDICATORS | TREND | STATE |
---|---|
Families: Teen Births | Decreasing |
Families: Children Living in Poverty | Maintaining |
Families: People Living in Poverty | Maintaining |
Families: Elderly Living in Poverty | Maintaining |
Families: Median Household Income | Maintaining |
Families: Unemployment Rate | Decreasing |
Families: Homeownership Rate | Decreasing |
Families: Child Abuse and Neglect | Decreasing |
Families: Access to Financial Services | Decreasing |
Families: Food Insecurity | Decreasing |
Families: Food Deserts | Not Applicable |
Families: Homelessness | Decreasing |
Families: Change in Total Jobs | Increasing |
Families: Cost of Homeownership | Maintaining |
Families: Households Below ALICE Threshold | Not Applicable |
Families: Overall Housing Cost Burden | Decreasing |
Families: Child Care Costs for Toddlers | Not Applicable |
Families: Medical Debt | Not Applicable |
Families: Households Receiving SNAP | Decreasing |
Families: Incarceration Rate | Increasing |