| 2019 | |
|---|---|
| Arkansas County | 33% | 
| Ashley County | 33% | 
| Baxter County | 27% | 
| Benton County | 22% | 
| Boone County | 35% | 
| Bradley County | 36% | 
| Calhoun County | 37% | 
| Carroll County | 28% | 
| Chicot County | 31% | 
| Clark County | 32% | 
| Clay County | 45% | 
| Cleburne County | 34% | 
| Cleveland County | 41% | 
| Columbia County | 37% | 
| Conway County | 33% | 
| Craighead County | 36% | 
| Crawford County | 26% | 
| Crittenden County | 40% | 
| Cross County | 43% | 
| Dallas County | 35% | 
| Desha County | 33% | 
| Drew County | 35% | 
| Faulkner County | 32% | 
| Franklin County | 33% | 
| Fulton County | 31% | 
| Garland County | 31% | 
| Grant County | 29% | 
| Greene County | 41% | 
| Hempstead County | 42% | 
| Hot Spring County | 27% | 
| Howard County | 32% | 
| Independence County | 32% | 
| Izard County | 31% | 
| Jackson County | 34% | 
| Jefferson County | 32% | 
| Johnson County | 36% | 
| Lafayette County | 41% | 
| Lawrence County | 38% | 
| Lee County | 41% | 
| Lincoln County | 37% | 
| Little River County | 40% | 
| Logan County | 34% | 
| Lonoke County | 31% | 
| Madison County | 25% | 
| Marion County | 30% | 
| Miller County | 44% | 
| Mississippi County | 38% | 
| Monroe County | 37% | 
| Montgomery County | 33% | 
| Nevada County | 42% | 
| Newton County | 32% | 
| Ouachita County | 39% | 
| Perry County | 32% | 
| Phillips County | 37% | 
| Pike County | 37% | 
| Poinsett County | 39% | 
| Polk County | 29% | 
| Pope County | 31% | 
| Prairie County | 30% | 
| Pulaski County | 30% | 
| Randolph County | 40% | 
| Saline County | 30% | 
| Scott County | 33% | 
| Searcy County | 30% | 
| Sebastian County | 30% | 
| Sevier County | 29% | 
| Sharp County | 36% | 
| St. Francis County | 41% | 
| Stone County | 30% | 
| Union County | 35% | 
| Van Buren County | 34% | 
| Washington County | 20% | 
| White County | 31% | 
| Woodruff County | 33% | 
| Yell County | 34% | 
					        	What does this measure? 
					    	
						The percentage of adults who did not engage in leisure-time physical activity within the past 30 days, such as running, calisthenics, golf, gardening, or walking, as reported through a national survey.
					        	Why is this important? 
					    	
						Active adults are likely to be healthier than their inactive counterparts, leading to a higher quality of life and lower long-term health costs. Exercise can control weight, improve physical strength and mental health, and reduce risk for cardiovascular disease, Type 2 diabetes, and certain types of cancers.
					        	How is Arkansas doing? 
					    	
						In 2022, 31% of adults were not active, the same rate as in 2011 and 7 points higher than the national rate. Arkansas was 50th in the nation on this indicator (including the 50 states and Washington D.C.). Women were less active (35%) than men (28%), and Hispanic adults (39%) less active than Black, non-Hispanics (33%) and White, non-Hispanics (31%).
Rates varied across the state in 2019, the latest year for which county comparable data was available. Cross (43%), Miller (44%) and Clay (45%) counties had the highest rates of inactivity. Benton County (22%) and Washington County (20%) were the only counties with rates of inactivity below 25%.
					        	Notes about the data 
					    	
						National data comes from a federal government survey designed to collect scientific data on health risks and behaviors.
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arkansas | 31% | 32% | 34% | 31% | 34% | 33% | 33% | 31% | 31% | 30% | 31% | 31% | 
| United States | 26% | 23% | 26% | 23% | 26% | 23% | 26% | 24% | 26% | 23% | 24% | 24% | 
Notes: Rates are not age adjusted
| American Indian or Alaskan Native, non-Hispanic | Black, non-Hispanic | Hispanic | Multiracial, non-Hispanic | White, non-Hispanic | |
|---|---|---|---|---|---|
| Arkansas | 37% | 33% | 39% | 20% | 31% | 
| Female | Male | |
|---|---|---|
| Arkansas | 35% | 28% | 
| INDICATORS | TREND | STATE | 
|---|---|
| Health: Low Birth Weight Babies | Not Applicable | 
| Health: Early Prenatal Care | Increasing | 
| Health: Overweight or Obese Students | Increasing | 
| Health: Overweight or Obese Adults | Increasing | 
| Health: Physically Inactive Adults | Maintaining | 
| Health: Smoking Rate | Decreasing | 
| Health: Insurance Coverage Rates | Increasing | 
| Health: Oral Health | Increasing | 
| Health: Life Expectancy | Decreasing | 
| Health: Routine Check-ups | Increasing | 
| Health: Overdose Deaths | Increasing | 
			

