2018-22 | ||
---|---|---|
Arkansas County | 22% | |
Ashley County | 23% | |
Baxter County | 25% | |
Benton County | 19% | |
Boone County | 22% | |
Bowie County, Texas | 29% | |
Bradley County | 24% | |
Calhoun County | 10%*** | *** |
Carroll County | 24% | |
Chicot County | 27% | |
Clark County | 25% | |
Clay County | 21% | |
Cleburne County | 19% | |
Cleveland County | 19%* | * |
Columbia County | 23% | |
Conway County | 20% | |
Craighead County | 26% | |
Crawford County | 21% | |
Crittenden County | 30% | |
Cross County | 27% | |
Dallas County | 15%** | ** |
Desha County | 27% | |
Drew County | 21% | |
Faulkner County | 28% | |
Franklin County | 22% | |
Fulton County | 27% | |
Garland County | 27% | |
Grant County | 20%* | * |
Greene County | 24% | |
Hempstead County | 21%* | * |
Hot Spring County | 20% | |
Howard County | 25% | |
Independence County | 23% | |
Izard County | 22% | |
Jackson County | 23% | |
Jefferson County | 27% | |
Johnson County | 28% | |
Lafayette County | 20%* | * |
Lawrence County | 18% | |
Lee County | 31%* | * |
Lincoln County | 21%* | * |
Little River County | 14%* | * |
Logan County | 18% | |
Lonoke County | 21% | |
Madison County | 18%* | * |
Marion County | 20% | |
Miller County | 26% | |
Mississippi County | 23% | |
Monroe County | 24%* | * |
Montgomery County | 16%* | * |
Nevada County | 29%* | * |
Newton County | 21%* | * |
Ouachita County | 21% | |
Perry County | 14%* | * |
Phillips County | 28% | |
Pike County | 19% | |
Poinsett County | 23% | |
Polk County | 20% | |
Pope County | 26% | |
Prairie County | 17%* | * |
Pulaski County | 29% | |
Randolph County | 22% | |
Saline County | 20% | |
Scott County | 19%* | * |
Searcy County | 22%* | * |
Sebastian County | 24% | |
Sevier County | 20%* | * |
Sharp County | 23% | |
St. Francis County | 30% | |
Stone County | 22%* | * |
Union County | 24% | |
Van Buren County | 25% | |
Washington County | 27% | |
White County | 24% | |
Woodruff County | 22%* | * |
Yell County | 17% |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
2018-22 | ||
---|---|---|
Arkansas County | 1,434 | |
Ashley County | 1,645 | |
Baxter County | 4,683 | |
Benton County | 19,428 | |
Boone County | 3,350 | |
Bowie County, Texas | 9,868 | |
Bradley County | 871 | |
Calhoun County | 148*** | *** |
Carroll County | 2,743 | |
Chicot County | 1,099 | |
Clark County | 1,999 | |
Clay County | 1,282 | |
Cleburne County | 2,029 | |
Cleveland County | 531* | * |
Columbia County | 1,794 | |
Conway County | 1,711 | |
Craighead County | 10,931 | |
Crawford County | 4,839 | |
Crittenden County | 5,646 | |
Cross County | 1,797 | |
Dallas County | 335** | ** |
Desha County | 1,230 | |
Drew County | 1,468 | |
Faulkner County | 13,495 | |
Franklin County | 1,476 | |
Fulton County | 1,274 | |
Garland County | 11,488 | |
Grant County | 1,359* | * |
Greene County | 4,253 | |
Hempstead County | 1,536* | * |
Hot Spring County | 2,344 | |
Howard County | 1,282 | |
Independence County | 3,345 | |
Izard County | 1,050 | |
Jackson County | 1,379 | |
Jefferson County | 6,605 | |
Johnson County | 2,794 | |
Lafayette County | 499* | * |
Lawrence County | 1,173 | |
Lee County | 804* | * |
Lincoln County | 725* | * |
Little River County | 667* | * |
Logan County | 1,513 | |
Lonoke County | 5,912 | |
Madison County | 1,147* | * |
Marion County | 1,437 | |
Miller County | 4,120 | |
Mississippi County | 3,509 | |
Monroe County | 666* | * |
Montgomery County | 588* | * |
Nevada County | 921* | * |
Newton County | 609* | * |
Ouachita County | 1,814 | |
Perry County | 548* | * |
Phillips County | 1,709 | |
Pike County | 766 | |
Poinsett County | 2,068 | |
Polk County | 1,546 | |
Pope County | 6,080 | |
Prairie County | 550* | * |
Pulaski County | 48,971 | |
Randolph County | 1,553 | |
Saline County | 9,472 | |
Scott County | 755* | * |
Searcy County | 661* | * |
Sebastian County | 12,252 | |
Sevier County | 1,082* | * |
Sharp County | 1,562 | |
St. Francis County | 2,458 | |
Stone County | 1,036* | * |
Union County | 3,607 | |
Van Buren County | 1,681 | |
Washington County | 24,886 | |
White County | 6,923 | |
Woodruff County | 580* | * |
Yell County | 1,318 |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
What does this measure?
The share of housing units with people paying 30% or more of their income in rent or ownership costs.
Why is this important?
The federal government considers 30% of income a threshold for affordable housing. People paying more than 30% are considered to be cost-burdened.
How is Arkansas doing?
In 2018-22, 24% of housing units in Arkansas were unaffordable, lower than the national level of 31%. The state's rate declined 4 percentage points since 2008-12.
Within the state, about a third of units were considered unaffordable in St. Francis County, Crittenden County (both 30%) and Lee County (31%). Other counties such as Perry and Little River, were less than half that rate (both 14%).
Notes about the data
Multi-year figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator are expected to be released in the fourth quarter.
2008-12 | 2013-17 | 2018-22 | |
---|---|---|---|
Arkansas | 28% | 25% | 24% |
United States | 36% | 32% | 31% |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
INDICATORS | TREND | STATE |
---|---|
Families: Teen Births | Not Applicable |
Families: Children Living in Poverty | Not Applicable |
Families: People Living in Poverty | Not Applicable |
Families: Elderly Living in Poverty | Not Applicable |
Families: Median Household Income | Not Applicable |
Families: Unemployment Rate | Not Applicable |
Families: Homeownership Rate | Not Applicable |
Families: Child Abuse and Neglect | Not Applicable |
Families: Access to Financial Services | Not Applicable |
Families: Food Insecurity | Not Applicable |
Families: Food Deserts | Not Applicable |
Families: Homelessness | Not Applicable |
Families: Change in Total Jobs | Not Applicable |
Families: Cost of Homeownership | Not Applicable |
Families: Households Below ALICE Threshold | Not Applicable |
Families: Overall Housing Cost Burden | Not Applicable |
Families: Child Care Costs for Toddlers | Not Applicable |
Families: Medical Debt | Not Applicable |
Families: Households Receiving SNAP | Not Applicable |
Families: Incarceration Rate | Not Applicable |