Families
Overall Housing Cost Burden
Source: U.S. Census Bureau
Overall Housing Cost Burden
| 2020-24 | ||
|---|---|---|
| Arkansas County | 23% | |
| Ashley County | 24% | |
| Baxter County | 26% | |
| Benton County | 19% | |
| Boone County | 22% | |
| Bowie County, Texas | 30% | |
| Bradley County | 25% | |
| Calhoun County | 13%** | |
| Carroll County | 28% | |
| Chicot County | 26%* | |
| Clark County | 25% | |
| Clay County | 20% | |
| Cleburne County | 23% | |
| Cleveland County | 22%* | |
| Columbia County | 21% | |
| Conway County | 19% | |
| Craighead County | 27% | |
| Crawford County | 20% | |
| Crittenden County | 29% | |
| Cross County | 26% | |
| Dallas County | 20%* | |
| Desha County | 26% | |
| Drew County | 25%* | |
| Faulkner County | 27% | |
| Franklin County | 22% | |
| Fulton County | 27% | |
| Garland County | 27% | |
| Grant County | 19% | |
| Greene County | 24% | |
| Hempstead County | 25% | |
| Hot Spring County | 17% | |
| Howard County | 25% | |
| Independence County | 23% | |
| Izard County | 23% | |
| Jackson County | 25% | |
| Jefferson County | 26% | |
| Johnson County | 27% | |
| Lafayette County | 18%* | |
| Lawrence County | 24% | |
| Lee County | 27%* | |
| Lincoln County | 19%* | |
| Little River County | 17%* | |
| Logan County | 18% | |
| Lonoke County | 19% | |
| Madison County | 16%* | |
| Marion County | 21% | |
| Miller County | 27% | |
| Mississippi County | 25% | |
| Monroe County | 18%* | |
| Montgomery County | 20%* | |
| Nevada County | 20%** | |
| Newton County | 22%* | |
| Ouachita County | 25% | |
| Perry County | 14%* | |
| Phillips County | 33% | |
| Pike County | 23% | |
| Poinsett County | 24% | |
| Polk County | 20% | |
| Pope County | 22% | |
| Prairie County | 19%* | |
| Pulaski County | 29% | |
| Randolph County | 22% | |
| Saline County | 20% | |
| Scott County | 25%* | |
| Searcy County | 26%* | |
| Sebastian County | 25% | |
| Sevier County | 24%* | |
| Sharp County | 26% | |
| St. Francis County | 32% | |
| Stone County | 21%* | |
| Union County | 28% | |
| Van Buren County | 26% | |
| Washington County | 27% | |
| White County | 23% | |
| Woodruff County | 26% | |
| Yell County | 18% |
Source: U.S. Census Bureau
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Number of Unaffordable Housing Units
| 2020-24 | ||
|---|---|---|
| Arkansas County | 1,536 | |
| Ashley County | 1,770 | |
| Baxter County | 5,106 | |
| Benton County | 21,721 | |
| Boone County | 3,440 | |
| Bowie County, Texas | 10,480 | |
| Bradley County | 926 | |
| Calhoun County | 220** | |
| Carroll County | 3,168 | |
| Chicot County | 1,034* | |
| Clark County | 2,040 | |
| Clay County | 1,204 | |
| Cleburne County | 2,391 | |
| Cleveland County | 637* | |
| Columbia County | 1,745 | |
| Conway County | 1,598 | |
| Craighead County | 11,829 | |
| Crawford County | 4,672 | |
| Crittenden County | 5,253 | |
| Cross County | 1,686 | |
| Dallas County | 523* | |
| Desha County | 1,188 | |
| Drew County | 1,795* | |
| Faulkner County | 13,496 | |
| Franklin County | 1,552 | |
| Fulton County | 1,266 | |
| Garland County | 11,962 | |
| Grant County | 1,360 | |
| Greene County | 4,374 | |
| Hempstead County | 1,865 | |
| Hot Spring County | 2,044 | |
| Howard County | 1,260 | |
| Independence County | 3,310 | |
| Izard County | 1,208 | |
| Jackson County | 1,522 | |
| Jefferson County | 6,317 | |
| Johnson County | 2,827 | |
| Lafayette County | 477* | |
| Lawrence County | 1,563 | |
| Lee County | 735* | |
| Lincoln County | 697* | |
| Little River County | 799* | |
| Logan County | 1,496 | |
| Lonoke County | 5,405 | |
| Madison County | 1,016* | |
| Marion County | 1,645 | |
| Miller County | 4,478 | |
| Mississippi County | 3,787 | |
| Monroe County | 505* | |
| Montgomery County | 752* | |
| Nevada County | 664** | |
| Newton County | 708* | |
| Ouachita County | 2,140 | |
| Perry County | 578* | |
| Phillips County | 2,017 | |
| Pike County | 953 | |
| Poinsett County | 2,149 | |
| Polk County | 1,560 | |
| Pope County | 5,431 | |
| Prairie County | 609* | |
| Pulaski County | 50,000 | |
| Randolph County | 1,601 | |
| Saline County | 10,045 | |
| Scott County | 995* | |
| Searcy County | 832* | |
| Sebastian County | 13,026 | |
| Sevier County | 1,336* | |
| Sharp County | 1,749 | |
| St. Francis County | 2,488 | |
| Stone County | 1,117* | |
| Union County | 4,140 | |
| Van Buren County | 1,947 | |
| Washington County | 26,347 | |
| White County | 6,957 | |
| Woodruff County | 704 | |
| Yell County | 1,525 |
Source: U.S. Census Bureau
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
NATIONAL RANKING
5
OUT OF 51
2020-24
Source: U.S. Census Bureau
Overall Housing Cost Burden
| 2010-14 | 2015-19 | 2020-24 | |
|---|---|---|---|
| Arkansas | 27% | 24% | 24% |
| United States | 35% | 31% | 31% |
Source: U.S. Census Bureau
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Families Indicators
Search
| INDICATORS | TREND | STATE |
|---|---|
| Families: Teen Births | Decreasing |
| Families: Children Living in Poverty | Decreasing |
| Families: People Living in Poverty | Decreasing |
| Families: Elderly Living in Poverty | Increasing |
| Families: Median Household Income | Maintaining |
| Families: Unemployment Rate | Decreasing |
| Families: Homeownership Rate | Decreasing |
| Families: Child Abuse and Neglect | Decreasing |
| Families: Access to Financial Services | Decreasing |
| Families: Food Insecurity | Decreasing |
| Families: Food Deserts | Not Applicable |
| Families: Homelessness | Decreasing |
| Families: Change in Total Jobs | Increasing |
| Families: Cost of Homeownership | Maintaining |
| Families: Households Below ALICE Threshold | Not Applicable |
| Families: Overall Housing Cost Burden | Decreasing |
| Families: Child Care Costs for Toddlers | Increasing |
| Families: Medical Debt | Decreasing |
| Families: Households Receiving SNAP | Decreasing |
| Families: Incarceration Rate | Decreasing |
Loading...


