2018-22 | ||
---|---|---|
Arkansas County | 17%* | * |
Ashley County | 32%* | * |
Baxter County | 19%* | * |
Benton County | 12% | |
Boone County | 14%* | * |
Bowie County, Texas | 23% | |
Bradley County | 17%* | * |
Calhoun County | 11%** | ** |
Carroll County | 19%* | * |
Chicot County | 38%* | * |
Clark County | 28%* | * |
Clay County | 29%* | * |
Cleburne County | 20%* | * |
Cleveland County | 21%** | ** |
Columbia County | 36% | |
Conway County | 31% | |
Craighead County | 27% | |
Crawford County | 29% | |
Crittenden County | 28% | |
Cross County | 30% | |
Dallas County | 23%** | ** |
Desha County | 42% | |
Drew County | 29%* | * |
Faulkner County | 14% | |
Franklin County | 24%* | * |
Fulton County | 17%* | * |
Garland County | 25% | |
Grant County | 19%* | * |
Greene County | 27% | |
Hempstead County | 35%* | * |
Hot Spring County | 31% | |
Howard County | 26%* | * |
Independence County | 26% | |
Izard County | 27%* | * |
Jackson County | 28%* | * |
Jefferson County | 29% | |
Johnson County | 32% | |
Lafayette County | 31%* | * |
Lawrence County | 26% | |
Lee County | 43%* | * |
Lincoln County | 27%* | * |
Little River County | 19%* | * |
Logan County | 20%* | * |
Lonoke County | 16% | |
Madison County | 29% | |
Marion County | 19%* | * |
Miller County | 25% | |
Mississippi County | 31% | |
Monroe County | 36%* | * |
Montgomery County | 19%* | * |
Nevada County | 51% | |
Newton County | 17%** | ** |
Ouachita County | 28%* | * |
Perry County | 19%* | * |
Phillips County | 45% | |
Pike County | 16%* | * |
Poinsett County | 31% | |
Polk County | 25%* | * |
Pope County | 23% | |
Prairie County | 9%** | ** |
Pulaski County | 25% | |
Randolph County | 30% | |
Saline County | 13% | |
Scott County | 25%* | * |
Searcy County | 40%* | * |
Sebastian County | 21% | |
Sevier County | 29% | |
Sharp County | 22%* | * |
St. Francis County | 37% | |
Stone County | 28%* | * |
Union County | 24% | |
Van Buren County | 22%* | * |
Washington County | 16% | |
White County | 19% | |
Woodruff County | 27%* | * |
Yell County | 16%* | * |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
2018-22 | ||
---|---|---|
Arkansas County | 649* | * |
Ashley County | 1,369* | * |
Baxter County | 1,385* | * |
Benton County | 8,360 | |
Boone County | 1,171* | * |
Bowie County, Texas | 4,977 | |
Bradley County | 430* | * |
Calhoun County | 101** | ** |
Carroll County | 1,186* | * |
Chicot County | 840* | * |
Clark County | 1,147* | * |
Clay County | 858* | * |
Cleburne County | 906* | * |
Cleveland County | 330** | ** |
Columbia County | 1,693 | |
Conway County | 1,457 | |
Craighead County | 7,297 | |
Crawford County | 4,035 | |
Crittenden County | 3,540 | |
Cross County | 1,198 | |
Dallas County | 257** | ** |
Desha County | 1,180 | |
Drew County | 1,108* | * |
Faulkner County | 3,832 | |
Franklin County | 921* | * |
Fulton County | 440* | * |
Garland County | 4,929 | |
Grant County | 742* | * |
Greene County | 2,866 | |
Hempstead County | 1,734* | * |
Hot Spring County | 2,022 | |
Howard County | 855* | * |
Independence County | 2,286 | |
Izard County | 640* | * |
Jackson County | 905* | * |
Jefferson County | 4,071 | |
Johnson County | 1,990 | |
Lafayette County | 353* | * |
Lawrence County | 932 | |
Lee County | 671* | * |
Lincoln County | 521* | * |
Little River County | 484* | * |
Logan County | 873* | * |
Lonoke County | 2,927 | |
Madison County | 1,106 | |
Marion County | 589* | * |
Miller County | 2,493 | |
Mississippi County | 3,211 | |
Monroe County | 522* | * |
Montgomery County | 284* | * |
Nevada County | 931 | |
Newton County | 236** | ** |
Ouachita County | 1,389* | * |
Perry County | 430* | * |
Phillips County | 1,964 | |
Pike County | 355* | * |
Poinsett County | 1,669 | |
Polk County | 1,063* | * |
Pope County | 3,243 | |
Prairie County | 148** | ** |
Pulaski County | 22,870 | |
Randolph County | 1,311 | |
Saline County | 3,755 | |
Scott County | 583* | * |
Searcy County | 612* | * |
Sebastian County | 6,338 | |
Sevier County | 1,242 | |
Sharp County | 784* | * |
St. Francis County | 1,753 | |
Stone County | 697* | * |
Union County | 2,186 | |
Van Buren County | 664* | * |
Washington County | 9,454 | |
White County | 3,372 | |
Woodruff County | 335* | * |
Yell County | 728* | * |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
What does this measure?
The number of children under 18 who live below the federally defined poverty line, expressed as a percentage of all children under 18. Poverty thresholds vary by family composition and year. In 2022, the threshold for a four-person family with two children was $29,678.
Why is this important?
Children raised in impoverished environments are at higher risk for a wide variety of health and social problems, including poor performance in school. The challenges they face in childhood can diminish their chances for successful adult lives. Studies have found that the stress of living in poverty can cause biological changes in children that can lead to long-term health problems.
How is Arkansas doing?
In 2018-22, 22% of children were living in poverty, down 5 percentage points from 2008-12 and higher than the national rate of 17%. This makes Arkansas 47th in the nation on this indicator, including the 50 states and Washington, D.C. Rates varied greatly among racial and ethnic groups, with 41% of Black or African American and 29% of Hispanic children in poverty, compared to 17% of white children. Since 2008-12, the largest increase among the biggest groups was a 9 percentage-point jump for Asian children, while the rate for Hispanic children decreased 10 percentage points. Among counties in the state, child poverty rates ranged from 12% in Benton to 51% in Nevada. An equal percentage of male and female children are in poverty.
What contributes to racial and ethnic disparities?
The unequal access to economic opportunity experienced by Black, Latino and other racial and ethnic groups has led to higher rates of child poverty within these groups. Relevant factors include: living in a single-parent household, especially if the single parent is female; having parent(s) who are unemployed, employed and/or underemployed in low-wage jobs or incarcerated; and living in communities that have experienced disinvestment and have ineffective and/or under-resourced schools.
Notes about the data
Poverty status is not reported for people in institutions, including college dormitories and military barracks, and people in living situations without conventional housing.
The multiyear figures are from the Census Bureau's American Community Survey. The bureau combined 5 years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator are released annually in December.
2000 | 2008-12 | 2013-17 | 2018-22 | |
---|---|---|---|---|
Arkansas | 22% | 27% | 26% | 22% |
United States | 17% | 21% | 20% | 17% |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
American Indian and Native Alaskan | Asian | Black or African American | Hispanic or Latino | Native Hawaiian and Other Pacific Islander | Some Other Race | Two or More Races | White | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arkansas | 25% | 17%* | * | 41% | 29% | 42% | 30% | 22% | 17% | |||||||
Benton County | 32%*** | *** | 6%*** | *** | 7%*** | *** | 21% | 57%* | * | 28%* | * | 9%* | * | 11% | ||
Craighead County | 85%*** | *** | 18%*** | *** | 53% | 38%* | * | 0%*** | *** | 43%** | ** | 23%** | ** | 16% | ||
Crittenden County | 0%*** | *** | 4%*** | *** | 36% | 27%*** | *** | 0%*** | *** | 69%*** | *** | 19%** | ** | 15%* | * | |
Faulkner County | 0%*** | *** | 0%*** | *** | 24%* | * | 35%* | * | 0%*** | *** | 35%*** | *** | 11%*** | *** | 12% | |
Jefferson County | 0%*** | *** | 0%*** | *** | 35% | 21%*** | *** | 0%*** | *** | 36%*** | *** | 46%*** | *** | 12%** | ** | |
Miller County | 100%*** | *** | 0%*** | *** | 39%* | * | 17%*** | *** | 0%*** | *** | 41%*** | *** | 26%*** | *** | 16%* | * |
Mississippi County | 0%*** | *** | 75%*** | *** | 49% | 36%** | ** | 0%*** | *** | 3%*** | *** | 28%*** | *** | 18%* | * | |
Phillips County | 0%*** | *** | 0%*** | *** | 59% | 6%*** | *** | 0%*** | *** | 0%*** | *** | 19%*** | *** | 16%** | ** | |
Pulaski County | 64%*** | *** | 13%*** | *** | 41% | 32% | 80%*** | *** | 27%* | * | 18%* | * | 10% | |||
Saline County | 41%*** | *** | 0%*** | *** | 5%*** | *** | 17%** | ** | 0%*** | *** | 7%*** | *** | 25%** | ** | 14% | |
Sebastian County | 16%*** | *** | 33%** | ** | 32%* | * | 38% | 0%*** | *** | 42%* | * | 32%* | * | 12% | ||
St. Francis County | 0%*** | *** | 0%*** | *** | 41%* | * | 44%*** | *** | 100%*** | *** | 0%*** | *** | 53%*** | *** | 28%* | * |
Union County | 0%*** | *** | 0%*** | *** | 37%* | * | 52%** | ** | 0%*** | *** | 32%*** | *** | 30%*** | *** | 16%* | * |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
American Indian and Native Alaskan | Asian | Black or African American | Hispanic or Latino | Native Hawaiian and Other Pacific Islander | Some Other Race | Two or More Races | White | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arkansas | 990 | 1,782* | * | 48,760 | 25,677 | 1,718 | 8,677 | 15,972 | 73,909 | |||||||
Benton County | 219*** | *** | 184*** | *** | 118*** | *** | 3,511 | 438* | * | 823* | * | 1,402* | * | 5,176 | ||
Craighead County | 66*** | *** | 71*** | *** | 3,465 | 932* | * | 0*** | *** | 477** | ** | 397** | ** | 2,821 | ||
Crittenden County | 0*** | *** | 2*** | *** | 2,665 | 162*** | *** | 0*** | *** | 20*** | *** | 249** | ** | 604* | * | |
Faulkner County | 0*** | *** | 0*** | *** | 898* | * | 704* | * | 0*** | *** | 243*** | *** | 242*** | *** | 2,449 | |
Jefferson County | 0*** | *** | 0*** | *** | 3,012 | 120*** | *** | 0*** | *** | 114*** | *** | 460*** | *** | 485** | ** | |
Miller County | 99*** | *** | 0*** | *** | 1,157* | * | 92*** | *** | 0*** | *** | 192*** | *** | 100*** | *** | 945* | * |
Mississippi County | 0*** | *** | 38*** | *** | 2,031 | 261** | ** | 0*** | *** | 3*** | *** | 205*** | *** | 934* | * | |
Phillips County | 0*** | *** | 0*** | *** | 1,734 | 14*** | *** | 0*** | *** | 0*** | *** | 33*** | *** | 197** | ** | |
Pulaski County | 250*** | *** | 242*** | *** | 16,021 | 3,077 | 32*** | *** | 1,075* | * | 1,394* | * | 3,856 | |||
Saline County | 11*** | *** | 0*** | *** | 143*** | *** | 478** | ** | 0*** | *** | 57*** | *** | 511** | ** | 3,033 | |
Sebastian County | 46*** | *** | 440** | ** | 637* | * | 2,686 | 0*** | *** | 1,633* | * | 1,413* | * | 2,169 | ||
St. Francis County | 0*** | *** | 0*** | *** | 1,232* | * | 80*** | *** | 25*** | *** | 0*** | *** | 92*** | *** | 404* | * |
Union County | 0*** | *** | 0*** | *** | 1,184* | * | 343** | ** | 0*** | *** | 35*** | *** | 132*** | *** | 835* | * |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Female | Male | |
---|---|---|
Arkansas | 23% | 22% |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Female | Male | |
---|---|---|
Arkansas | 75,823 | 75,985 |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
INDICATORS | TREND | STATE |
---|---|
Families: Teen Births | Decreasing |
Families: Children Living in Poverty | Maintaining |
Families: People Living in Poverty | Maintaining |
Families: Elderly Living in Poverty | Maintaining |
Families: Median Household Income | Maintaining |
Families: Unemployment Rate | Decreasing |
Families: Homeownership Rate | Decreasing |
Families: Child Abuse and Neglect | Decreasing |
Families: Access to Financial Services | Decreasing |
Families: Food Insecurity | Decreasing |
Families: Food Deserts | Not Applicable |
Families: Homelessness | Decreasing |
Families: Change in Total Jobs | Increasing |
Families: Cost of Homeownership | Maintaining |
Families: Households Below ALICE Threshold | Not Applicable |
Families: Overall Housing Cost Burden | Decreasing |
Families: Child Care Costs for Toddlers | Not Applicable |
Families: Medical Debt | Not Applicable |
Families: Households Receiving SNAP | Decreasing |
Families: Incarceration Rate | Increasing |