2018-22 | ||
---|---|---|
Arkansas County | 17% | |
Ashley County | 23% | |
Baxter County | 14% | |
Benton County | 8% | |
Boone County | 13% | |
Bowie County, Texas | 17% | |
Bradley County | 15% | |
Calhoun County | 12%* | * |
Carroll County | 15% | |
Chicot County | 27% | |
Clark County | 20% | |
Clay County | 19% | |
Cleburne County | 14% | |
Cleveland County | 14%* | * |
Columbia County | 23% | |
Conway County | 21% | |
Craighead County | 19% | |
Crawford County | 18% | |
Crittenden County | 20% | |
Cross County | 20% | |
Dallas County | 12%** | ** |
Desha County | 27% | |
Drew County | 21% | |
Faulkner County | 16% | |
Franklin County | 20% | |
Fulton County | 15% | |
Garland County | 17% | |
Grant County | 14%* | * |
Greene County | 18% | |
Hempstead County | 23% | |
Hot Spring County | 20% | |
Howard County | 18%* | * |
Independence County | 19% | |
Izard County | 20% | |
Jackson County | 20% | |
Jefferson County | 20% | |
Johnson County | 21% | |
Lafayette County | 22% | |
Lawrence County | 18% | |
Lee County | 28% | |
Lincoln County | 18%* | * |
Little River County | 12%* | * |
Logan County | 15% | |
Lonoke County | 12% | |
Madison County | 16% | |
Marion County | 18% | |
Miller County | 21% | |
Mississippi County | 22% | |
Monroe County | 24%* | * |
Montgomery County | 18% | |
Nevada County | 28% | |
Newton County | 11%* | * |
Ouachita County | 19% | |
Perry County | 15%* | * |
Phillips County | 30% | |
Pike County | 17% | |
Poinsett County | 21% | |
Polk County | 18% | |
Pope County | 18% | |
Prairie County | 10%* | * |
Pulaski County | 17% | |
Randolph County | 19% | |
Saline County | 10% | |
Scott County | 17%* | * |
Searcy County | 27% | |
Sebastian County | 17% | |
Sevier County | 20%* | * |
Sharp County | 16% | |
St. Francis County | 28% | |
Stone County | 21% | |
Union County | 19% | |
Van Buren County | 19% | |
Washington County | 15% | |
White County | 16% | |
Woodruff County | 19%* | * |
Yell County | 12% |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
2018-22 | ||
---|---|---|
Arkansas County | 2,816 | |
Ashley County | 4,390 | |
Baxter County | 5,587 | |
Benton County | 22,289 | |
Boone County | 4,869 | |
Bowie County, Texas | 15,117 | |
Bradley County | 1,570 | |
Calhoun County | 574* | * |
Carroll County | 4,329 | |
Chicot County | 2,618 | |
Clark County | 3,812 | |
Clay County | 2,789 | |
Cleburne County | 3,469 | |
Cleveland County | 1,013* | * |
Columbia County | 4,675 | |
Conway County | 4,313 | |
Craighead County | 20,511 | |
Crawford County | 10,620 | |
Crittenden County | 9,305 | |
Cross County | 3,357 | |
Dallas County | 723** | ** |
Desha County | 3,044 | |
Drew County | 3,513 | |
Faulkner County | 18,478 | |
Franklin County | 3,412 | |
Fulton County | 1,841 | |
Garland County | 16,604 | |
Grant County | 2,413* | * |
Greene County | 7,892 | |
Hempstead County | 4,536 | |
Hot Spring County | 6,093 | |
Howard County | 2,301* | * |
Independence County | 7,124 | |
Izard County | 2,503 | |
Jackson County | 2,957 | |
Jefferson County | 11,818 | |
Johnson County | 5,327 | |
Lafayette County | 1,328 | |
Lawrence County | 2,791 | |
Lee County | 1,964 | |
Lincoln County | 1,481* | * |
Little River County | 1,394* | * |
Logan County | 3,036 | |
Lonoke County | 8,680 | |
Madison County | 2,731 | |
Marion County | 2,970 | |
Miller County | 8,496 | |
Mississippi County | 8,599 | |
Monroe County | 1,592* | * |
Montgomery County | 1,527 | |
Nevada County | 2,248 | |
Newton County | 814* | * |
Ouachita County | 4,230 | |
Perry County | 1,526* | * |
Phillips County | 4,946 | |
Pike County | 1,745 | |
Poinsett County | 4,716 | |
Polk County | 3,393 | |
Pope County | 10,728 | |
Prairie County | 797* | * |
Pulaski County | 64,768 | |
Randolph County | 3,519 | |
Saline County | 11,688 | |
Scott County | 1,677* | * |
Searcy County | 2,054 | |
Sebastian County | 20,818 | |
Sevier County | 3,144* | * |
Sharp County | 2,725 | |
St. Francis County | 5,659 | |
Stone County | 2,603 | |
Union County | 7,135 | |
Van Buren County | 2,971 | |
Washington County | 36,258 | |
White County | 11,867 | |
Woodruff County | 1,146* | * |
Yell County | 2,480 |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
What does this measure?
The percentage of residents with incomes below the federal poverty level. Poverty thresholds vary by family composition and year. In 2022, the threshold for a four-person family with two children was $29,678.
Why is this important?
The percentage of people living in or near poverty is a measure of the overall economic health of a region. It also indicates the level of need for social and government supports.
How is Arkansas doing?
In 2018-22, 16% of people were living in poverty, down 3 percentage points since 2008-12 and 3 points above the national rate. This makes Arkansas 47th in the nation on this indicator, including the 50 states and Washington, D.C. Males were slightly less likely to be in poverty, at 14%, compared to 18% for females. Some minority groups were about twice as likely as whites to be in poverty, with 29% of Black or African American Arkansans and 21% of Hispanic residents in poverty, compared to 13% of white residents. Among Arkansas counties, rates ranged from a low of 8% in Benton to 30% in Phillips.
What contributes to racial and ethnic disparities?
Racial and ethnic disparities in poverty rates are the result of historic and current policies and practices that disadvantaged people of color. Research has connected slavery and the inability of Black Americans even after emancipation to fully participate in economic life to the wealth and income gaps still present today. In addition, these differences are attributed to the complex interplay of conditions including gender, occupation, family structure, education, employment status, wages, incarceration, unemployment and discrimination. African American workers across industries tend to earn lower wages than their white and Asian American peers. Lack of education, especially the absence of a high school diploma, increases the likelihood of poverty, and education credentials do not eliminate racial disparities. African Americans experience unemployment at twice the rate of whites regardless of education level. Also, the disproportionate and systemic incarceration of Black and Latino males decreases job prospects and increases the likelihood of poverty.
Notes about the data
The multiyear figures are from the Census Bureau's American Community Survey. The bureau combined 5 years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with 3 asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator is expected to be released annually in December.
2000 | 2008-12 | 2013-17 | 2018-22 | |
---|---|---|---|---|
Arkansas | 16% | 19% | 18% | 16% |
United States | 12% | 15% | 15% | 13% |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
American Indian and Native Alaskan | Asian | Black or African American | Hispanic or Latino | Native Hawaiian and Other Pacific Islander | Some Other Race | Two or More Races | White | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arkansas | 20% | 12% | 29% | 21% | 32%* | * | 22% | 17% | 13% | |||||||
Benton County | 16%*** | *** | 4%*** | *** | 7%** | ** | 13% | 44%* | * | 13%** | ** | 7%* | * | 8% | ||
Craighead County | 35%*** | *** | 19%*** | *** | 43% | 27%** | ** | 0%*** | *** | 39%*** | *** | 18%** | ** | 13% | ||
Crittenden County | 0%*** | *** | 4%*** | *** | 28% | 21%*** | *** | 0%*** | *** | 29%*** | *** | 16%** | ** | 11% | ||
Faulkner County | 11%*** | *** | 19%*** | *** | 24%* | * | 27%* | * | 0%*** | *** | 22%*** | *** | 17%* | * | 14% | |
Jefferson County | 43%*** | *** | 5%*** | *** | 23% | 22%*** | *** | 0%*** | *** | 33%*** | *** | 32%*** | *** | 14% | ||
Miller County | 32%*** | *** | 81%*** | *** | 33% | 11%*** | *** | 0%*** | *** | 22%*** | *** | 18%*** | *** | 16%* | * | |
Mississippi County | 0%*** | *** | 41%*** | *** | 33% | 30%** | ** | 100%*** | *** | 13%*** | *** | 29%** | ** | 15% | ||
Phillips County | 75%*** | *** | 27%*** | *** | 41% | 12%*** | *** | 0%*** | *** | 9%*** | *** | 23%*** | *** | 12%* | * | |
Pulaski County | 36%*** | *** | 9%*** | *** | 27% | 22% | 33%*** | *** | 20%* | * | 18%* | * | 9% | |||
Saline County | 4%*** | *** | 0%*** | *** | 9%** | ** | 16%** | ** | 0%*** | *** | 6%*** | *** | 19%** | ** | 9% | |
Sebastian County | 15%*** | *** | 19%* | * | 29%* | * | 29% | 0%*** | *** | 32% | 22%* | * | 13% | |||
St. Francis County | 28%*** | *** | 0%*** | *** | 34% | 39%*** | *** | 100%*** | *** | 2%*** | *** | 58%*** | *** | 18%* | * | |
Union County | 15%*** | *** | 12%*** | *** | 28% | 40%** | ** | 0%*** | *** | 27%*** | *** | 25%*** | *** | 14% |
Notes: Data not shown where sample sizes were too small. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
American Indian and Native Alaskan | Asian | Black or African American | Hispanic or Latino | Native Hawaiian and Other Pacific Islander | Some Other Race | Two or More Races | White | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arkansas | 3,293 | 5,535 | 125,658 | 49,925 | 3,492* | * | 19,368 | 34,644 | 283,739 | |||||||
Benton County | 497*** | *** | 520*** | *** | 376** | ** | 6,313 | 835* | * | 1,329** | ** | 3,423* | * | 15,309 | ||
Craighead County | 115*** | *** | 247*** | *** | 7,466 | 1,619** | ** | 0*** | *** | 1,119*** | *** | 825** | ** | 10,739 | ||
Crittenden County | 0*** | *** | 16*** | *** | 6,561 | 293*** | *** | 0*** | *** | 32*** | *** | 538** | ** | 2,158 | ||
Faulkner County | 39*** | *** | 238*** | *** | 3,247* | * | 1,405* | * | 0*** | *** | 504*** | *** | 885* | * | 13,565 | |
Jefferson County | 22*** | *** | 27*** | *** | 7,809 | 299*** | *** | 0*** | *** | 246*** | *** | 548*** | *** | 3,166 | ||
Miller County | 112*** | *** | 120*** | *** | 3,444 | 174*** | *** | 0*** | *** | 242*** | *** | 184*** | *** | 4,394* | * | |
Mississippi County | 0*** | *** | 67*** | *** | 4,546 | 547** | ** | 20*** | *** | 61*** | *** | 514** | ** | 3,391 | ||
Phillips County | 3*** | *** | 25*** | *** | 4,172 | 43*** | *** | 0*** | *** | 4*** | *** | 76*** | *** | 666* | * | |
Pulaski County | 488*** | *** | 781*** | *** | 38,791 | 5,469 | 43*** | *** | 2,163* | * | 3,149* | * | 19,353 | |||
Saline County | 11*** | *** | 0*** | *** | 945** | ** | 1,058** | ** | 0*** | *** | 134*** | *** | 909** | ** | 9,689 | |
Sebastian County | 189*** | *** | 1,131* | * | 2,167* | * | 5,478 | 0*** | *** | 3,858 | 2,387* | * | 11,086 | |||
St. Francis County | 11*** | *** | 0*** | *** | 3,692 | 376*** | *** | 62*** | *** | 10*** | *** | 453*** | *** | 1,431* | * | |
Union County | 8*** | *** | 36*** | *** | 3,465 | 633** | ** | 0*** | *** | 72*** | *** | 269*** | *** | 3,285 |
Notes: Data not shown where sample sizes were too small. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Female | Male | |
---|---|---|
Arkansas | 18% | 14% |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Female | Male | |
---|---|---|
Arkansas | 267,135 | 208,594 |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
INDICATORS | TREND | STATE |
---|---|
Families: Teen Births | Decreasing |
Families: Children Living in Poverty | Maintaining |
Families: People Living in Poverty | Maintaining |
Families: Elderly Living in Poverty | Maintaining |
Families: Median Household Income | Maintaining |
Families: Unemployment Rate | Decreasing |
Families: Homeownership Rate | Decreasing |
Families: Child Abuse and Neglect | Decreasing |
Families: Access to Financial Services | Decreasing |
Families: Food Insecurity | Decreasing |
Families: Food Deserts | Not Applicable |
Families: Homelessness | Decreasing |
Families: Change in Total Jobs | Increasing |
Families: Cost of Homeownership | Maintaining |
Families: Households Below ALICE Threshold | Not Applicable |
Families: Overall Housing Cost Burden | Decreasing |
Families: Child Care Costs for Toddlers | Not Applicable |
Families: Medical Debt | Not Applicable |
Families: Households Receiving SNAP | Decreasing |
Families: Incarceration Rate | Increasing |