Families
Cost of Homeownership
Source: U.S. Census Bureau
Cost of Home Ownership
| 2020-24 | |
|---|---|
| Arkansas County | 2.6 |
| Ashley County | 2.1 |
| Baxter County | 3.6 |
| Benton County | 3.5 |
| Boone County | 3.4 |
| Bowie County, Texas | 2.9 |
| Bradley County | 2.3 |
| Calhoun County | 1.7 |
| Carroll County | 3.9 |
| Chicot County | 2.3 |
| Clark County | 3.0 |
| Clay County | 1.8 |
| Cleburne County | 3.2 |
| Cleveland County | 2.5 |
| Columbia County | 2.7 |
| Conway County | 2.8 |
| Craighead County | 3.5 |
| Crawford County | 2.9 |
| Crittenden County | 2.9 |
| Cross County | 2.3 |
| Dallas County | 2.3 |
| Desha County | 2.4 |
| Drew County | 3.3 |
| Faulkner County | 3.5 |
| Franklin County | 2.3 |
| Fulton County | 2.7 |
| Garland County | 3.4 |
| Grant County | 2.3 |
| Greene County | 2.9 |
| Hempstead County | 2.3 |
| Hot Spring County | 2.7 |
| Howard County | 3.4 |
| Independence County | 2.5 |
| Izard County | 2.6 |
| Jackson County | 2.2 |
| Jefferson County | 2.2 |
| Johnson County | 2.9 |
| Lafayette County | 2.0 |
| Lawrence County | 2.2 |
| Lee County | 2.2 |
| Lincoln County | 2.1 |
| Little River County | 2.1 |
| Logan County | 2.4 |
| Lonoke County | 2.7 |
| Madison County | 3.1 |
| Marion County | 3.4 |
| Miller County | 3.2 |
| Mississippi County | 2.3 |
| Monroe County | 2.1 |
| Montgomery County | 3.1 |
| Nevada County | 1.5 |
| Newton County | 3.5 |
| Ouachita County | 2.1 |
| Perry County | 2.3 |
| Phillips County | 1.9 |
| Pike County | 2.5 |
| Poinsett County | 2.2 |
| Polk County | 2.8 |
| Pope County | 3.0 |
| Prairie County | 1.9 |
| Pulaski County | 3.4 |
| Randolph County | 2.6 |
| Saline County | 2.8 |
| Scott County | 2.7 |
| Searcy County | 2.5 |
| Sebastian County | 3.0 |
| Sevier County | 2.2 |
| Sharp County | 2.4 |
| St. Francis County | 2.1 |
| Stone County | 4.2 |
| Union County | 2.2 |
| Van Buren County | 2.7 |
| Washington County | 4.2 |
| White County | 3.0 |
| Woodruff County | 2.2 |
| Yell County | 2.6 |
Source: U.S. Census Bureau
Notes: Ratio of median home value to median household income. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Notes: Ratio of median home value to median household income. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
NATIONAL RANKING
8
OUT OF 51
2020-24
STATE TREND
Maintaining
3.1
2020-24
Source: U.S. Census Bureau
Cost of Home Ownership
| 2010-14 | 2015-19 | 2020-24 | |
|---|---|---|---|
| Arkansas | 2.6 | 2.7 | 3.1 |
| United States | 3.3 | 3.5 | 4.1 |
Source: U.S. Census Bureau
Notes: Ratio of median home value to median household income. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Notes: Ratio of median home value to median household income. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Source: U.S. Census Bureau
Cost of Home Ownership by Race/Ethnicity
| American Indian and Native Alaskan | Asian | Black or African American | Hispanic | Native Hawaiian and Other Pacific Islander | Some Other Race | Two or More Races | White | |
|---|---|---|---|---|---|---|---|---|
| Arkansas | 3.2 | 2.7 | 3.1 | 2.7 | 2.8 | 2.5 | 2.8 | 2.7 |
Source: U.S. Census Bureau
Notes: The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Notes: The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Source: U.S. Census Bureau
Cost of Home Ownership by Sex
| Female | Male | |
|---|---|---|
| Arkansas | 2.9 | 2.7 |
Source: U.S. Census Bureau
Families Indicators
Search
| INDICATORS | TREND | STATE |
|---|---|
| Families: Teen Births | Decreasing |
| Families: Children Living in Poverty | Decreasing |
| Families: People Living in Poverty | Decreasing |
| Families: Elderly Living in Poverty | Increasing |
| Families: Median Household Income | Maintaining |
| Families: Unemployment Rate | Decreasing |
| Families: Homeownership Rate | Decreasing |
| Families: Child Abuse and Neglect | Decreasing |
| Families: Access to Financial Services | Decreasing |
| Families: Food Insecurity | Decreasing |
| Families: Food Deserts | Not Applicable |
| Families: Homelessness | Decreasing |
| Families: Change in Total Jobs | Increasing |
| Families: Cost of Homeownership | Maintaining |
| Families: Households Below ALICE Threshold | Not Applicable |
| Families: Overall Housing Cost Burden | Decreasing |
| Families: Child Care Costs for Toddlers | Increasing |
| Families: Medical Debt | Decreasing |
| Families: Households Receiving SNAP | Decreasing |
| Families: Incarceration Rate | Decreasing |
Loading...


