| 2024 | |
|---|---|
| Arkansas County | 68% |
| Ashley County | 63% |
| Baxter County | 72% |
| Benton County | 72% |
| Boone County | 69% |
| Bradley County | 69% |
| Calhoun County | 74% |
| Carroll County | 56% |
| Chicot County | 57% |
| Clark County | 73% |
| Clay County | 73% |
| Cleburne County | 78% |
| Cleveland County | 78% |
| Columbia County | 65% |
| Conway County | 70% |
| Craighead County | 70% |
| Crawford County | 70% |
| Crittenden County | 63% |
| Cross County | 75% |
| Dallas County | 64% |
| Desha County | 65% |
| Drew County | 71% |
| Faulkner County | 73% |
| Franklin County | 79% |
| Fulton County | 60% |
| Garland County | 64% |
| Grant County | 87% |
| Greene County | 72% |
| Hempstead County | 73% |
| Hot Spring County | 68% |
| Howard County | 73% |
| Independence County | 60% |
| Izard County | 67% |
| Jackson County | 68% |
| Jefferson County | 68% |
| Johnson County | 74% |
| Lafayette County | 66% |
| Lawrence County | 75% |
| Lee County | 53% |
| Lincoln County | 63% |
| Little River County | 72% |
| Logan County | 67% |
| Lonoke County | 77% |
| Madison County | 64% |
| Marion County | 71% |
| Miller County | 70% |
| Mississippi County | 70% |
| Monroe County | 70% |
| Montgomery County | 71% |
| Nevada County | 76% |
| Newton County | 74% |
| Ouachita County | 72% |
| Perry County | 77% |
| Phillips County | 54% |
| Pike County | 74% |
| Poinsett County | 68% |
| Polk County | 75% |
| Pope County | 77% |
| Prairie County | 81% |
| Pulaski County | 70% |
| Randolph County | 68% |
| Saline County | 76% |
| Scott County | 63% |
| Searcy County | 59% |
| Sebastian County | 67% |
| Sevier County | 60% |
| Sharp County | 67% |
| St. Francis County | 65% |
| Stone County | 72% |
| Union County | 73% |
| Van Buren County | 64% |
| Washington County | 65% |
| White County | 80% |
| Woodruff County | 69% |
| Yell County | 79% |
What does this measure?
The number of births to women who initiated prenatal care during the first trimester of pregnancy (before 13 weeks gestation), expressed as a percentage of all live births.
Why is this important?
Early, high-quality prenatal care is critical to reducing risks for complications of pregnancy or birth and improving birth outcomes.
How is Arkansas doing?
In 2024, 70% of births were to women who began prenatal care early, up from 61% in 2016. This makes Arkansas 43rd in the nation on this indicator and 4 percentage points lower than the national rate, at 74%. In 2024, Asian women (86%) had higher rates of utilizing prenatal care than Black (60%), Hispanic (58%) and White (73%) women. Rates increased for all ethnicities since 2014 but Black and Hispanic rates have decreased slightly since 2019.
What contributes to racial and ethnic disparities?
Researchers have uncovered a number of factors contributing to generally lower rates of early prenatal care among mothers of color. These include: socioeconomic characteristics like education and family income; maternal health and characteristics of pregnancies (such as maternal age and number of previous pregnancies); types of insurance coverage whether women are covered by Medicaid, private insurance, or have no coverage; and the location of prenatal care facilities in physicians offices and public health clinics. One study found socioeconomic differences were responsible for roughly half the gap pregnant women with lower incomes and levels of formal education often do not have the resources necessary to obtain care early and often - but that public programs such as the Special Supplemental Nutrition Program for Women, Infants, and Children increased access to care.
Notes about the data
National data is from the Centers for Disease Control and Prevention (CDC). State and county data are from the Arkansas Department of Health. The CDC and the State of Arkansas identify individuals by their race (white, Black, etc.) separately from their ethnicity (Hispanic or non-Hispanic). Totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arkansas | 56% | 58% | 60% | 66% | 69% | 97% | 97% | 96% | 96% | 72% | 70% |
| United States | 75% | 75% | 76% | 76% | 76% | 77% | 75% | 75% | 74% |
| Asian/Pacific Islander | Black | Hispanic | Native American | Non-Hispanic | White | |
|---|---|---|---|---|---|---|
| Arkansas | 86% | 60% | 58% | 66% | 72% | 73% |
| INDICATORS | TREND | STATE |
|---|---|
| Health: Low Birth Weight Babies | Maintaining |
| Health: Early Prenatal Care | Increasing |
| Health: Overweight or Obese Students | Increasing |
| Health: Overweight or Obese Adults | Increasing |
| Health: Physically Inactive Adults | Decreasing |
| Health: Smoking Rate | Decreasing |
| Health: Insurance Coverage Rates | Increasing |
| Health: Oral Health | Increasing |
| Health: Life Expectancy | Decreasing |
| Health: Routine Check-ups | Increasing |
| Health: Overdose Deaths | Maintaining |


