Families
Elderly Living in Poverty
Source: U.S. Census Bureau
Elderly Living in Poverty
| 2020-24 | ||
|---|---|---|
| Arkansas County | 17%* | |
| Ashley County | 15%* | |
| Baxter County | 9%* | |
| Benton County | 8% | |
| Boone County | 12%* | |
| Bowie County, Texas | 14% | |
| Bradley County | 23%* | |
| Calhoun County | 12%** | |
| Carroll County | 11%* | |
| Chicot County | 23%* | |
| Clark County | 13%* | |
| Clay County | 15%* | |
| Cleburne County | 11%* | |
| Cleveland County | 11%** | |
| Columbia County | 15%* | |
| Conway County | 12%* | |
| Craighead County | 11%* | |
| Crawford County | 9%* | |
| Crittenden County | 15% | |
| Cross County | 19%* | |
| Dallas County | 12%** | |
| Desha County | 21%* | |
| Drew County | 12%** | |
| Faulkner County | 13% | |
| Franklin County | 18%* | |
| Fulton County | 12%* | |
| Garland County | 11% | |
| Grant County | 7%** | |
| Greene County | 14%* | |
| Hempstead County | 13%* | |
| Hot Spring County | 14%* | |
| Howard County | 18%* | |
| Independence County | 12%* | |
| Izard County | 19%* | |
| Jackson County | 10%* | |
| Jefferson County | 13% | |
| Johnson County | 18%* | |
| Lafayette County | 20%* | |
| Lawrence County | 17%* | |
| Lee County | 21%* | |
| Lincoln County | 12%** | |
| Little River County | 13%* | |
| Logan County | 16% | |
| Lonoke County | 9%* | |
| Madison County | 5%** | |
| Marion County | 8%* | |
| Miller County | 18% | |
| Mississippi County | 13%* | |
| Monroe County | 18%* | |
| Montgomery County | 18%* | |
| Nevada County | 7%*** | |
| Newton County | 16%** | |
| Ouachita County | 17%* | |
| Perry County | 13%* | |
| Phillips County | 21%* | |
| Pike County | 15%* | |
| Poinsett County | 17%* | |
| Polk County | 11%* | |
| Pope County | 10% | |
| Prairie County | 13%** | |
| Pulaski County | 10% | |
| Randolph County | 13%* | |
| Saline County | 6% | |
| Scott County | 14%** | |
| Searcy County | 22%* | |
| Sebastian County | 12% | |
| Sevier County | 7%** | |
| Sharp County | 15%* | |
| St. Francis County | 20%* | |
| Stone County | 15%* | |
| Union County | 18%* | |
| Van Buren County | 15%* | |
| Washington County | 10% | |
| White County | 11%* | |
| Woodruff County | 24%* | |
| Yell County | 9%* |
Source: U.S. Census Bureau
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Number of Elderly Living in Poverty
| 2020-24 | ||
|---|---|---|
| Arkansas County | 540* | |
| Ashley County | 580* | |
| Baxter County | 1,192* | |
| Benton County | 3,229 | |
| Boone County | 946* | |
| Bowie County, Texas | 2,146 | |
| Bradley County | 422* | |
| Calhoun County | 136** | |
| Carroll County | 720* | |
| Chicot County | 481* | |
| Clark County | 428* | |
| Clay County | 468* | |
| Cleburne County | 756* | |
| Cleveland County | 166** | |
| Columbia County | 568* | |
| Conway County | 485* | |
| Craighead County | 1,702* | |
| Crawford County | 903* | |
| Crittenden County | 1,061 | |
| Cross County | 566* | |
| Dallas County | 186** | |
| Desha County | 443* | |
| Drew County | 366** | |
| Faulkner County | 2,306 | |
| Franklin County | 598* | |
| Fulton County | 353* | |
| Garland County | 2,743 | |
| Grant County | 225** | |
| Greene County | 1,001* | |
| Hempstead County | 469* | |
| Hot Spring County | 860* | |
| Howard County | 407* | |
| Independence County | 758* | |
| Izard County | 645* | |
| Jackson County | 286* | |
| Jefferson County | 1,478 | |
| Johnson County | 772* | |
| Lafayette County | 309* | |
| Lawrence County | 502* | |
| Lee County | 340* | |
| Lincoln County | 206** | |
| Little River County | 308* | |
| Logan County | 676 | |
| Lonoke County | 914* | |
| Madison County | 173** | |
| Marion County | 416* | |
| Miller County | 1,295 | |
| Mississippi County | 759* | |
| Monroe County | 278* | |
| Montgomery County | 409* | |
| Nevada County | 111*** | |
| Newton County | 301** | |
| Ouachita County | 780* | |
| Perry County | 272* | |
| Phillips County | 653* | |
| Pike County | 309* | |
| Poinsett County | 680* | |
| Polk County | 459* | |
| Pope County | 1,019 | |
| Prairie County | 244** | |
| Pulaski County | 6,325 | |
| Randolph County | 438* | |
| Saline County | 1,472 | |
| Scott County | 259** | |
| Searcy County | 429* | |
| Sebastian County | 2,550 | |
| Sevier County | 175** | |
| Sharp County | 645* | |
| St. Francis County | 781* | |
| Stone County | 535* | |
| Union County | 1,250* | |
| Van Buren County | 650* | |
| Washington County | 3,020 | |
| White County | 1,395* | |
| Woodruff County | 342* | |
| Yell County | 309* |
Source: U.S. Census Bureau
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
NATIONAL RANKING
42
OUT OF 51
2020-24
Source: U.S. Census Bureau
Elderly Living in Poverty
| 2010-14 | 2015-19 | 2020-24 | |
|---|---|---|---|
| Arkansas | 11% | 10% | 12% |
| United States | 9% | 9% | 11% |
Source: U.S. Census Bureau
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Source: U.S. Census Bureau
Elderly Living in Poverty by Race/Ethnicity
| American Indian and Native Alaskan | Asian | Black or African American | Hispanic or Latino | Native Hawaiian and Other Pacific Islander | Some Other Race | Two or More Races | White | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arkansas | 19%* | 13%* | 20% | 10% | 3%*** | 17%* | 14% | 10% | ||||||||
| Benton County | 25%*** | 6%*** | 18%*** | 8% | 0%*** | 3%*** | 10%** | 8% | ||||||||
| Craighead County | 7%*** | 16%*** | 34%*** | 10%* | 0%*** | 0%*** | 3%*** | 10%* | ||||||||
| Crittenden County | 0%*** | 6%*** | 25% | 9%* | 0%*** | 0%*** | 0%*** | 9%* | ||||||||
| Faulkner County | 62%*** | 0%*** | 29%** | 12% | 0%*** | 50%*** | 20%*** | 12% | ||||||||
| Jefferson County | 0%*** | 0%*** | 18%* | 9%* | 0%*** | 27%*** | 1%*** | 9%* | ||||||||
| Miller County | 100%*** | 100%*** | 24%** | 17%* | 0%*** | 0%*** | 10%*** | 17%* | ||||||||
| Mississippi County | 0%*** | 0%*** | 19%** | 9%* | 0%*** | 34%*** | 29%*** | 9%* | ||||||||
| Phillips County | 0%*** | 0%*** | 28%* | 13%** | 0%*** | 0%*** | 8%*** | 13%** | ||||||||
| Pulaski County | 4%*** | 15%*** | 14% | 8% | 0%*** | 16%*** | 18%** | 8% | ||||||||
| Saline County | 0%*** | 1%*** | 8%*** | 7% | 0%*** | 0%*** | 2%*** | 7% | ||||||||
| Sebastian County | 8%*** | 12%*** | 24%*** | 11% | 0%*** | 10%*** | 20%*** | 11% | ||||||||
| St. Francis County | 0%*** | 0%*** | 28%* | 15%* | 0%*** | 0%*** | 15%*** | 15%* | ||||||||
| Union County | 11%*** | 100%*** | 34%* | 11%* | 0%*** | 31%*** | 0%*** | 11%* |
Source: U.S. Census Bureau
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Number of Elderly Living in Poverty by Race/Ethnicity
| American Indian and Native Alaskan | Asian | Black or African American | Hispanic or Latino | Native Hawaiian and Other Pacific Islander | Some Other Race | Two or More Races | White | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arkansas | 435* | 529* | 11,347 | 44,246 | 14*** | 980* | 3,254 | 44,674 | ||||||||
| Benton County | 98*** | 42*** | 25*** | 2,525 | 0*** | 31*** | 486** | 2,547 | ||||||||
| Craighead County | 8*** | 5*** | 269*** | 1,410* | 0*** | 0*** | 10*** | 1,410* | ||||||||
| Crittenden County | 0*** | 2*** | 703 | 356* | 0*** | 0*** | 0*** | 356* | ||||||||
| Faulkner County | 38*** | 0*** | 279** | 1,893 | 0*** | 1*** | 94*** | 1,894 | ||||||||
| Jefferson County | 0*** | 0*** | 951* | 507* | 0*** | 18*** | 2*** | 507* | ||||||||
| Miller County | 5*** | 29*** | 323** | 924* | 0*** | 0*** | 14*** | 924* | ||||||||
| Mississippi County | 0*** | 0*** | 299** | 372* | 0*** | 27*** | 55*** | 378* | ||||||||
| Phillips County | 0*** | 0*** | 463* | 181** | 0*** | 0*** | 9*** | 181** | ||||||||
| Pulaski County | 6*** | 129*** | 2,315 | 3,301 | 0*** | 109*** | 385** | 3,381 | ||||||||
| Saline County | 0*** | 1*** | 58*** | 1,402 | 0*** | 0*** | 11*** | 1,402 | ||||||||
| Sebastian County | 19*** | 103*** | 193*** | 1,883 | 0*** | 62*** | 174*** | 1,999 | ||||||||
| St. Francis County | 0*** | 0*** | 475* | 300* | 0*** | 0*** | 6*** | 300* | ||||||||
| Union County | 2*** | 44*** | 645* | 554* | 0*** | 5*** | 0*** | 554* |
Source: U.S. Census Bureau
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Source: U.S. Census Bureau
Elderly Living in Poverty by Sex
| Female | Male | |
|---|---|---|
| Arkansas | 13% | 10% |
Source: U.S. Census Bureau
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Number of Elderly Living in Poverty by Sex
| Female | Male | |
|---|---|---|
| Arkansas | 37,253 | 23,980 |
Source: U.S. Census Bureau
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Families Indicators
Search
| INDICATORS | TREND | STATE |
|---|---|
| Families: Teen Births | Decreasing |
| Families: Children Living in Poverty | Decreasing |
| Families: People Living in Poverty | Decreasing |
| Families: Elderly Living in Poverty | Increasing |
| Families: Median Household Income | Maintaining |
| Families: Unemployment Rate | Decreasing |
| Families: Homeownership Rate | Decreasing |
| Families: Child Abuse and Neglect | Decreasing |
| Families: Access to Financial Services | Decreasing |
| Families: Food Insecurity | Decreasing |
| Families: Food Deserts | Not Applicable |
| Families: Homelessness | Decreasing |
| Families: Change in Total Jobs | Increasing |
| Families: Cost of Homeownership | Maintaining |
| Families: Households Below ALICE Threshold | Not Applicable |
| Families: Overall Housing Cost Burden | Decreasing |
| Families: Child Care Costs for Toddlers | Increasing |
| Families: Medical Debt | Decreasing |
| Families: Households Receiving SNAP | Decreasing |
| Families: Incarceration Rate | Decreasing |
Loading...


