Families
Homeownership Rate
Source: U.S. Census Bureau
Homeownership Rate
| 2020-24 | |
|---|---|
| Arkansas County | 65% |
| Ashley County | 71% |
| Baxter County | 75% |
| Benton County | 67% |
| Boone County | 71% |
| Bowie County, Texas | 63% |
| Bradley County | 66% |
| Calhoun County | 88% |
| Carroll County | 77% |
| Chicot County | 69% |
| Clark County | 65% |
| Clay County | 75% |
| Cleburne County | 81% |
| Cleveland County | 83% |
| Columbia County | 71% |
| Conway County | 74% |
| Craighead County | 60% |
| Crawford County | 75% |
| Crittenden County | 57% |
| Cross County | 68% |
| Dallas County | 73% |
| Desha County | 57% |
| Drew County | 64% |
| Faulkner County | 62% |
| Franklin County | 78% |
| Fulton County | 85% |
| Garland County | 69% |
| Grant County | 81% |
| Greene County | 66% |
| Hempstead County | 72% |
| Hot Spring County | 76% |
| Howard County | 73% |
| Independence County | 69% |
| Izard County | 75% |
| Jackson County | 65% |
| Jefferson County | 62% |
| Johnson County | 74% |
| Lafayette County | 79% |
| Lawrence County | 67% |
| Lee County | 59% |
| Lincoln County | 76% |
| Little River County | 80% |
| Logan County | 78% |
| Lonoke County | 75% |
| Madison County | 80% |
| Marion County | 81% |
| Miller County | 64% |
| Mississippi County | 60% |
| Monroe County | 63% |
| Montgomery County | 81% |
| Nevada County | 76% |
| Newton County | 77% |
| Ouachita County | 71% |
| Perry County | 80% |
| Phillips County | 51% |
| Pike County | 75% |
| Poinsett County | 64% |
| Polk County | 79% |
| Pope County | 70% |
| Prairie County | 76% |
| Pulaski County | 57% |
| Randolph County | 74% |
| Saline County | 78% |
| Scott County | 78% |
| Searcy County | 79% |
| Sebastian County | 61% |
| Sevier County | 68% |
| Sharp County | 79% |
| St. Francis County | 55% |
| Stone County | 76% |
| Union County | 73% |
| Van Buren County | 78% |
| Washington County | 56% |
| White County | 69% |
| Woodruff County | 65% |
| Yell County | 68% |
Source: U.S. Census Bureau
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Number of Owner-occupied Housing Units
| 2020-24 | |
|---|---|
| Arkansas County | 4,330 |
| Ashley County | 5,210 |
| Baxter County | 14,549 |
| Benton County | 75,000 |
| Boone County | 10,878 |
| Bowie County, Texas | 22,253 |
| Bradley County | 2,475 |
| Calhoun County | 1,484 |
| Carroll County | 8,792 |
| Chicot County | 2,745 |
| Clark County | 5,278 |
| Clay County | 4,499 |
| Cleburne County | 8,480 |
| Cleveland County | 2,422 |
| Columbia County | 5,948 |
| Conway County | 6,133 |
| Craighead County | 26,712 |
| Crawford County | 17,627 |
| Crittenden County | 10,440 |
| Cross County | 4,378 |
| Dallas County | 1,858 |
| Desha County | 2,619 |
| Drew County | 4,585 |
| Faulkner County | 30,718 |
| Franklin County | 5,494 |
| Fulton County | 4,029 |
| Garland County | 30,296 |
| Grant County | 5,634 |
| Greene County | 11,910 |
| Hempstead County | 5,366 |
| Hot Spring County | 9,414 |
| Howard County | 3,698 |
| Independence County | 10,128 |
| Izard County | 3,946 |
| Jackson County | 3,978 |
| Jefferson County | 14,839 |
| Johnson County | 7,641 |
| Lafayette County | 2,078 |
| Lawrence County | 4,401 |
| Lee County | 1,586 |
| Lincoln County | 2,733 |
| Little River County | 3,859 |
| Logan County | 6,680 |
| Lonoke County | 21,403 |
| Madison County | 5,139 |
| Marion County | 6,234 |
| Miller County | 10,530 |
| Mississippi County | 9,264 |
| Monroe County | 1,746 |
| Montgomery County | 2,993 |
| Nevada County | 2,471 |
| Newton County | 2,433 |
| Ouachita County | 6,117 |
| Perry County | 3,291 |
| Phillips County | 3,083 |
| Pike County | 3,061 |
| Poinsett County | 5,666 |
| Polk County | 6,232 |
| Pope County | 17,137 |
| Prairie County | 2,467 |
| Pulaski County | 98,266 |
| Randolph County | 5,394 |
| Saline County | 39,268 |
| Scott County | 3,112 |
| Searcy County | 2,538 |
| Sebastian County | 32,034 |
| Sevier County | 3,802 |
| Sharp County | 5,405 |
| St. Francis County | 4,319 |
| Stone County | 3,996 |
| Union County | 10,905 |
| Van Buren County | 5,788 |
| Washington County | 54,053 |
| White County | 20,482 |
| Woodruff County | 1,743 |
| Yell County | 5,622 |
Source: U.S. Census Bureau
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
NATIONAL RANKING
36
OUT OF 51
2020-24
Source: U.S. Census Bureau
Homeownership Rate
| 2010-14 | 2015-19 | 2020-24 | |
|---|---|---|---|
| Arkansas | 67% | 66% | 66% |
| United States | 64% | 64% | 65% |
Source: U.S. Census Bureau
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Source: U.S. Census Bureau
Homeownership Rate by Race/Ethnicity
| American Indian and Native Alaskan | Asian | Black or African American | Hispanic or Latino | Native Hawaiian and Other Pacific Islander | Some Other Race | Two or More Races | White | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arkansas | 58% | 58% | 44% | 53% | 10%*** | 57% | 55% | 73% | ||||||||
| Benton County | 53%* | 50% | 39%* | 55% | 14%*** | 69% | 53% | 74% | ||||||||
| Craighead County | 89%*** | 62%** | 19%* | 49%* | 0%*** | 58%** | 43%* | 70% | ||||||||
| Crittenden County | 100%*** | 65%** | 41% | 64%* | 0%*** | 67%*** | 57%* | 76% | ||||||||
| Faulkner County | 45%*** | 56%** | 34% | 38%* | 100%*** | 22%*** | 58% | 68% | ||||||||
| Jefferson County | 26%*** | 65%*** | 54% | 39%*** | 0%*** | 49%*** | 54%* | 74% | ||||||||
| Miller County | 56%*** | 100%*** | 32% | 60%** | 0%*** | 59%*** | 76%** | 76% | ||||||||
| Mississippi County | 5%*** | 11%*** | 38% | 51%* | 100%*** | 48%*** | 46%** | 76% | ||||||||
| Phillips County | 100%*** | 0%*** | 37% | 36%*** | 0%*** | 0%*** | 56%* | 81% | ||||||||
| Pulaski County | 40%** | 50% | 41% | 45% | 40%*** | 42% | 50% | 70% | ||||||||
| Saline County | 88%*** | 96%* | 68% | 53% | 0%*** | 62%** | 68%* | 80% | ||||||||
| Sebastian County | 76%** | 71% | 33% | 58% | 0%*** | 57% | 47% | 65% | ||||||||
| St. Francis County | 0%*** | 0%*** | 45% | 11%*** | 0%*** | 100%*** | 36%*** | 71% | ||||||||
| Union County | 78%*** | 42%*** | 59% | 97%* | 0%*** | 88%*** | 77%* | 81% |
Source: U.S. Census Bureau
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Number of Homeowners by Race/Ethnicity
| American Indian and Native Alaskan | Asian | Black or African American | Hispanic or Latino | Native Hawaiian and Other Pacific Islander | Some Other Race | Two or More Races | White | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arkansas | 3,427 | 9,975 | 79,147 | 39,445 | 254*** | 15,177 | 52,213 | 640,671 | ||||||||
| Benton County | 655* | 2,557 | 733* | 8,028 | 60*** | 2,580 | 13,188 | 55,227 | ||||||||
| Craighead County | 76*** | 290** | 1,282* | 950* | 0*** | 427** | 1,083* | 23,554 | ||||||||
| Crittenden County | 9*** | 91** | 3,721 | 286* | 0*** | 29*** | 737* | 5,853 | ||||||||
| Faulkner County | 35*** | 255** | 1,957 | 892* | 12*** | 191*** | 1,147 | 27,121 | ||||||||
| Jefferson County | 10*** | 61*** | 7,085 | 138*** | 0*** | 82*** | 375* | 7,226 | ||||||||
| Miller County | 47*** | 49*** | 1,382 | 230** | 0*** | 92*** | 417** | 8,543 | ||||||||
| Mississippi County | 1*** | 7*** | 2,132 | 242* | 3*** | 45*** | 414** | 6,662 | ||||||||
| Phillips County | 2*** | 0*** | 1,418 | 23*** | 0*** | 0*** | 124* | 1,539 | ||||||||
| Pulaski County | 181** | 1,748 | 26,075 | 4,205 | 10*** | 1,741 | 4,549 | 63,962 | ||||||||
| Saline County | 76*** | 475* | 3,077 | 1,407 | 0*** | 632** | 1,450* | 33,558 | ||||||||
| Sebastian County | 339** | 1,526 | 998 | 3,357 | 0*** | 2,328 | 1,833 | 25,010 | ||||||||
| St. Francis County | 0*** | 0*** | 1,928 | 17*** | 0*** | 23*** | 103*** | 2,265 | ||||||||
| Union County | 32*** | 47*** | 2,983 | 343* | 0*** | 53*** | 323* | 7,467 |
Source: U.S. Census Bureau
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Families Indicators
Search
| INDICATORS | TREND | STATE |
|---|---|
| Families: Teen Births | Decreasing |
| Families: Children Living in Poverty | Decreasing |
| Families: People Living in Poverty | Decreasing |
| Families: Elderly Living in Poverty | Increasing |
| Families: Median Household Income | Maintaining |
| Families: Unemployment Rate | Decreasing |
| Families: Homeownership Rate | Decreasing |
| Families: Child Abuse and Neglect | Decreasing |
| Families: Access to Financial Services | Decreasing |
| Families: Food Insecurity | Decreasing |
| Families: Food Deserts | Not Applicable |
| Families: Homelessness | Decreasing |
| Families: Change in Total Jobs | Increasing |
| Families: Cost of Homeownership | Maintaining |
| Families: Households Below ALICE Threshold | Not Applicable |
| Families: Overall Housing Cost Burden | Decreasing |
| Families: Child Care Costs for Toddlers | Increasing |
| Families: Medical Debt | Decreasing |
| Families: Households Receiving SNAP | Decreasing |
| Families: Incarceration Rate | Decreasing |
Loading...


