Health
Routine Check-ups
Source: Arkansas Department of Health
Share of Adults with Routine Check-up in Past 2 Years
| 2023 | |
|---|---|
| Arkansas County | 91% |
| Ashley County | 92% |
| Baxter County | 91% |
| Benton County | 90% |
| Boone County | 84% |
| Bradley County | 90% |
| Calhoun County | 91% |
| Carroll County | 90% |
| Chicot County | 91% |
| Clark County | 91% |
| Clay County | 90% |
| Cleburne County | 90% |
| Cleveland County | 86% |
| Columbia County | 88% |
| Conway County | 90% |
| Craighead County | 86% |
| Crawford County | 89% |
| Crittenden County | 89% |
| Cross County | 86% |
| Dallas County | 89% |
| Desha County | 91% |
| Drew County | 89% |
| Faulkner County | 89% |
| Franklin County | 88% |
| Fulton County | 95% |
| Garland County | 88% |
| Grant County | 88% |
| Greene County | 89% |
| Hempstead County | 85% |
| Hot Spring County | 86% |
| Howard County | 90% |
| Independence County | 89% |
| Izard County | 91% |
| Jackson County | 87% |
| Jefferson County | 89% |
| Johnson County | 87% |
| Lafayette County | 85% |
| Lawrence County | 91% |
| Lee County | 87% |
| Lincoln County | 82% |
| Little River County | 87% |
| Logan County | 90% |
| Lonoke County | 90% |
| Madison County | 90% |
| Marion County | 88% |
| Miller County | 84% |
| Mississippi County | 88% |
| Monroe County | 91% |
| Montgomery County | 88% |
| Nevada County | 89% |
| Newton County | 88% |
| Ouachita County | 91% |
| Perry County | 89% |
| Phillips County | 93% |
| Pike County | 91% |
| Poinsett County | 87% |
| Polk County | 89% |
| Pope County | 88% |
| Prairie County | 91% |
| Pulaski County | 89% |
| Randolph County | 93% |
| Saline County | 88% |
| Scott County | 90% |
| Searcy County | 89% |
| Sebastian County | 89% |
| Sevier County | 88% |
| Sharp County | 95% |
| St. Francis County | 86% |
| Stone County | 90% |
| Union County | 91% |
| Van Buren County | 91% |
| Washington County | 90% |
| White County | 89% |
| Woodruff County | 89% |
| Yell County | 88% |
Source: Arkansas Department of Health
NATIONAL RANKING
24
OUT OF 50
2024
STATE TREND
Increasing
87%
2024
Source: Centers for Disease Control and Prevention
Share of Adults with Routine Check-up in Past 2 Years
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arkansas | 78% | 78% | 81% | 82% | 80% | 86% | 87% | 86% | 87% | 85% | 87% | 87% |
| United States | 82% | 83% | 83% | 83% | 82% | 86% | 87% | 87% | 87% | 86% | 87% | 87% |
Source: Centers for Disease Control and Prevention
Source: Centers for Disease Control and Prevention
Share of Adults with Routine Check-up in Past 2 Years by Race
| American Indian or Alaskan Native, non-Hispanic | Black, non-Hispanic | Hispanic | Multiracial, non-Hispanic | White, non-Hispanic | |
|---|---|---|---|---|---|
| Arkansas | 77% | 93% | 84% | 75% | 88% |
Source: Centers for Disease Control and Prevention
Source: Centers for Disease Control and Prevention
Share of Adults with Routine Check-up in Past 2 Years by Sex
| Female | Male | |
|---|---|---|
| Arkansas | 92% | 85% |
Source: Centers for Disease Control and Prevention
Health Indicators
Search
| INDICATORS | TREND | STATE |
|---|---|
| Health: Low Birth Weight Babies | Maintaining |
| Health: Early Prenatal Care | Increasing |
| Health: Overweight or Obese Students | Increasing |
| Health: Overweight or Obese Adults | Increasing |
| Health: Physically Inactive Adults | Decreasing |
| Health: Smoking Rate | Decreasing |
| Health: Insurance Coverage Rates | Increasing |
| Health: Oral Health | Increasing |
| Health: Life Expectancy | Decreasing |
| Health: Routine Check-ups | Increasing |
| Health: Overdose Deaths | Maintaining |
Loading...


