2018-22 | ||
---|---|---|
Arkansas County | $58,695 | |
Ashley County | $44,804 | |
Baxter County | $47,403 | |
Benton County | $85,269 | |
Boone County | $52,275 | |
Bowie County, Texas | $56,628 | |
Bradley County | $43,688 | |
Calhoun County | $60,237 | |
Carroll County | $56,826 | |
Chicot County | $36,593 | |
Clark County | $48,071 | |
Clay County | $44,685 | |
Cleburne County | $52,780 | |
Cleveland County | $48,913 | |
Columbia County | $47,441 | |
Conway County | $50,282 | |
Craighead County | $55,169 | |
Crawford County | $56,702 | |
Crittenden County | $51,860 | |
Cross County | $48,129 | |
Dallas County | $40,085* | * |
Desha County | $38,067 | |
Drew County | $44,968 | |
Faulkner County | $61,273 | |
Franklin County | $47,695 | |
Fulton County | $38,917 | |
Garland County | $54,229 | |
Grant County | $68,598 | |
Greene County | $54,879 | |
Hempstead County | $45,049 | |
Hot Spring County | $50,260 | |
Howard County | $44,824 | |
Independence County | $52,361 | |
Izard County | $46,159 | |
Jackson County | $41,929 | |
Jefferson County | $46,855 | |
Johnson County | $42,470 | |
Lafayette County | $40,262* | * |
Lawrence County | $43,606 | |
Lee County | $33,801 | |
Lincoln County | $50,526 | |
Little River County | $58,627 | |
Logan County | $51,131 | |
Lonoke County | $68,078 | |
Madison County | $51,514 | |
Marion County | $42,891 | |
Miller County | $47,613 | |
Mississippi County | $50,012 | |
Monroe County | $41,786* | * |
Montgomery County | $47,103 | |
Nevada County | $43,421 | |
Newton County | $50,699 | |
Ouachita County | $47,348 | |
Perry County | $53,980 | |
Phillips County | $37,458 | |
Pike County | $49,248 | |
Poinsett County | $43,440 | |
Polk County | $48,449 | |
Pope County | $51,678 | |
Prairie County | $47,045 | |
Pulaski County | $58,326 | |
Randolph County | $45,993 | |
Saline County | $73,236 | |
Scott County | $45,340 | |
Searcy County | $42,063 | |
Sebastian County | $54,047 | |
Sevier County | $53,567 | |
Sharp County | $43,332 | |
St. Francis County | $39,822 | |
Stone County | $37,664* | * |
Union County | $49,745 | |
Van Buren County | $45,768 | |
Washington County | $61,985 | |
White County | $51,144 | |
Woodruff County | $49,608 | |
Yell County | $55,879 |
Notes: Figures are in constant 2022 dollars. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
What does this measure?
Median household income, in 2022 dollars. Half of incomes are below the median and half are above.
Why is this important?
Median household income is a gauge of overall economic health of the region and the financial resources of households. Examining income for different racial and ethnic groups is important as a measure of inequity.
How is Arkansas doing?
In 2018-22, the median income was about $56,300, up 9% after adjusting for inflation from 2008-12. This was about 75% of the national median income, making Arkansas third to last in the nation on this indicator, just above West Virginia ($55,200) and Mississippi ($53,000). Median income was by far the lowest for Black or African American households at $37,400. Median incomes were highest among Asian households at $85,000 and nearly $61,000 for white households.
Within the state, median incomes were below $37,000 in Lee and Chicot counties and above $70,000 in Saline and Benton counties.
What contributes to racial and ethnic disparities?
Large and persistent disparities in income are the result of historic and current policies and practices that disadvantage people of color. Research has connected slavery and the inability of Black Americans even after emancipation to fully participate in economic life to the wealth and income gaps still present today. Structural racism perpetuated by policies and practices that systematically disadvantage African American and Latino communities include inequitable education, low wages, job and wage discrimination, lack of access to capital, and globalization. Even when a recovery from the current economic crisis occurs, it is not expected to make up for the pre-existing racial disparities experienced over time unless policies are enacted to address these gaps.
Notes about the data
Figures are in constant 2022 dollars. The multiyear figures are from the Census Bureau's American Community Survey. The bureau combined 5 years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with 3 asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator is expected to be released annually in December.
2008-12 | 2013-17 | 2018-22 | |
---|---|---|---|
Arkansas | $51,663 | $52,309 | $56,335 |
United States | $67,616 | $68,832 | $75,149 |
Notes: Figures are in constant 2022 dollars. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
American Indian and Native Alaskan | Asian | Black or African American | Hispanic or Latino | Some Other Race | Two or More Races | White | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arkansas | $51,043 | $85,002 | $37,395 | $54,771 | $52,070 | $54,985 | $60,756 | |||||||
Benton County | $66,984 | $116,121 | $79,590* | * | $70,922 | $89,083 | $82,404 | $83,699 | ||||||
Craighead County | $68,090** | ** | $56,500** | ** | $30,889* | * | $47,500* | * | $37,198*** | *** | $51,771** | ** | $61,422 | |
Crittenden County | $*** | *** | $78,286* | * | $38,343 | $41,165 | $65,735*** | *** | $40,714* | * | $68,803 | |||
Faulkner County | $54,500*** | *** | $*** | *** | $41,393 | $45,562* | * | $56,087** | ** | $65,322 | $63,873 | |||
Jefferson County | $2,499 | $*** | *** | $42,390 | $62,969*** | *** | $*** | *** | $44,098 | $59,198 | ||||
Miller County | $250,001 | $*** | *** | $29,029 | $47,062** | ** | $47,138*** | *** | $80,397** | ** | $56,780 | |||
Mississippi County | $*** | *** | $*** | *** | $31,259 | $62,958* | * | $46,292 | $55,379** | ** | $61,551 | |||
Phillips County | $*** | *** | $*** | *** | $27,216* | * | $*** | *** | $*** | *** | $40,000*** | *** | $55,815* | * |
Pulaski County | $55,938*** | *** | $68,125* | * | $41,738 | $43,251 | $41,391* | * | $47,054 | $75,249 | ||||
Saline County | $83,689* | * | $65,360*** | *** | $67,148 | $68,048 | $51,953*** | *** | $64,231* | * | $74,828 | |||
Sebastian County | $42,652** | ** | $70,109 | $38,539 | $48,247 | $44,304 | $54,848 | $56,477 | ||||||
St. Francis County | $13,889*** | *** | $*** | *** | $30,883 | $48,882 | $*** | *** | $47,957* | * | $50,568 | |||
Union County | $56,471*** | *** | $61,414* | * | $33,736 | $*** | *** | $34,597*** | *** | $50,139*** | *** | $62,927 |
Notes: Figures are in constant 2022 dollars. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
INDICATORS | TREND | STATE |
---|---|
Families: Teen Births | Decreasing |
Families: Children Living in Poverty | Maintaining |
Families: People Living in Poverty | Maintaining |
Families: Elderly Living in Poverty | Maintaining |
Families: Median Household Income | Maintaining |
Families: Unemployment Rate | Decreasing |
Families: Homeownership Rate | Decreasing |
Families: Child Abuse and Neglect | Decreasing |
Families: Access to Financial Services | Decreasing |
Families: Food Insecurity | Decreasing |
Families: Food Deserts | Not Applicable |
Families: Homelessness | Decreasing |
Families: Change in Total Jobs | Increasing |
Families: Cost of Homeownership | Maintaining |
Families: Households Below ALICE Threshold | Not Applicable |
Families: Overall Housing Cost Burden | Decreasing |
Families: Child Care Costs for Toddlers | Not Applicable |
Families: Medical Debt | Not Applicable |
Families: Households Receiving SNAP | Decreasing |
Families: Incarceration Rate | Increasing |