Families
Households Receiving SNAP
Source: U.S. Census Bureau
Households Receiving SNAP
| 2020-24 | ||
|---|---|---|
| Arkansas County | 15% | |
| Ashley County | 13%* | |
| Baxter County | 9% | |
| Benton County | 4% | |
| Boone County | 8%* | |
| Bowie County, Texas | 15% | |
| Bradley County | 17%* | |
| Calhoun County | 8%*** | |
| Carroll County | 5%* | |
| Chicot County | 17%* | |
| Clark County | 12%* | |
| Clay County | 10%* | |
| Cleburne County | 9%* | |
| Cleveland County | 13%* | |
| Columbia County | 12% | |
| Conway County | 14%* | |
| Craighead County | 12% | |
| Crawford County | 10% | |
| Crittenden County | 16% | |
| Cross County | 10%* | |
| Dallas County | 15%* | |
| Desha County | 23% | |
| Drew County | 16%* | |
| Faulkner County | 7% | |
| Franklin County | 11%* | |
| Fulton County | 13%* | |
| Garland County | 9% | |
| Grant County | 7%* | |
| Greene County | 15% | |
| Hempstead County | 10%* | |
| Hot Spring County | 11%* | |
| Howard County | 10%* | |
| Independence County | 14% | |
| Izard County | 14%* | |
| Jackson County | 19% | |
| Jefferson County | 15% | |
| Johnson County | 12%* | |
| Lafayette County | 15%* | |
| Lawrence County | 16% | |
| Lee County | 28%* | |
| Lincoln County | 13%* | |
| Little River County | 11%* | |
| Logan County | 10%* | |
| Lonoke County | 7% | |
| Madison County | 12%* | |
| Marion County | 11%* | |
| Miller County | 16% | |
| Mississippi County | 19% | |
| Monroe County | 16%* | |
| Montgomery County | 10%* | |
| Nevada County | 10%** | |
| Newton County | 11%* | |
| Ouachita County | 15%* | |
| Perry County | 9%* | |
| Phillips County | 32% | |
| Pike County | 12%* | |
| Poinsett County | 19% | |
| Polk County | 13%* | |
| Pope County | 10% | |
| Prairie County | 13%* | |
| Pulaski County | 10% | |
| Randolph County | 16% | |
| Saline County | 4%* | |
| Scott County | 13%* | |
| Searcy County | 13%* | |
| Sebastian County | 12% | |
| Sevier County | 22%* | |
| Sharp County | 17% | |
| St. Francis County | 24% | |
| Stone County | 18%* | |
| Union County | 9% | |
| Van Buren County | 11%* | |
| Washington County | 6% | |
| White County | 12% | |
| Woodruff County | 20%* | |
| Yell County | 10%* |
Source: U.S. Census Bureau
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Number of Households Receiving SNAP
| 2020-24 | ||
|---|---|---|
| Arkansas County | 996 | |
| Ashley County | 969* | |
| Baxter County | 1,647 | |
| Benton County | 4,337 | |
| Boone County | 1,285* | |
| Bowie County, Texas | 5,109 | |
| Bradley County | 656* | |
| Calhoun County | 136*** | |
| Carroll County | 590* | |
| Chicot County | 664* | |
| Clark County | 950* | |
| Clay County | 607* | |
| Cleburne County | 903* | |
| Cleveland County | 383* | |
| Columbia County | 993 | |
| Conway County | 1,122* | |
| Craighead County | 5,240 | |
| Crawford County | 2,391 | |
| Crittenden County | 2,924 | |
| Cross County | 668* | |
| Dallas County | 382* | |
| Desha County | 1,073 | |
| Drew County | 1,179* | |
| Faulkner County | 3,499 | |
| Franklin County | 786* | |
| Fulton County | 609* | |
| Garland County | 3,945 | |
| Grant County | 501* | |
| Greene County | 2,625 | |
| Hempstead County | 767* | |
| Hot Spring County | 1,326* | |
| Howard County | 501* | |
| Independence County | 2,001 | |
| Izard County | 756* | |
| Jackson County | 1,174 | |
| Jefferson County | 3,534 | |
| Johnson County | 1,240* | |
| Lafayette County | 390* | |
| Lawrence County | 1,061 | |
| Lee County | 748* | |
| Lincoln County | 458* | |
| Little River County | 537* | |
| Logan County | 840* | |
| Lonoke County | 2,037 | |
| Madison County | 747* | |
| Marion County | 851* | |
| Miller County | 2,563 | |
| Mississippi County | 2,953 | |
| Monroe County | 450* | |
| Montgomery County | 373* | |
| Nevada County | 327** | |
| Newton County | 353* | |
| Ouachita County | 1,279* | |
| Perry County | 355* | |
| Phillips County | 1,934 | |
| Pike County | 505* | |
| Poinsett County | 1,686 | |
| Polk County | 991* | |
| Pope County | 2,411 | |
| Prairie County | 439* | |
| Pulaski County | 17,233 | |
| Randolph County | 1,150 | |
| Saline County | 1,974* | |
| Scott County | 501* | |
| Searcy County | 402* | |
| Sebastian County | 6,031 | |
| Sevier County | 1,211* | |
| Sharp County | 1,189 | |
| St. Francis County | 1,888 | |
| Stone County | 939* | |
| Union County | 1,414 | |
| Van Buren County | 795* | |
| Washington County | 5,413 | |
| White County | 3,417 | |
| Woodruff County | 535* | |
| Yell County | 853* |
Source: U.S. Census Bureau
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
NATIONAL RANKING
18
OUT OF 51
2020-24
Source: U.S. Census Bureau
Households Receiving SNAP
| 2010-14 | 2015-19 | 2020-24 | |
|---|---|---|---|
| Arkansas | 15% | 12% | 10% |
| United States | 13% | 12% | 12% |
Source: U.S. Census Bureau
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Source: U.S. Census Bureau
Households Receiving SNAP by Race/Ethnicity
| Asian | Black or African American | Hispanic or Latino | White | |||||
|---|---|---|---|---|---|---|---|---|
| Arkansas | 2%** | 22% | 10% | 8% | ||||
| Benton County | 1%*** | 3%*** | 7%* | 3% | ||||
| Craighead County | 0%*** | 37% | 20%** | 7% | ||||
| Crittenden County | 0%*** | 24% | 3%*** | 6%* | ||||
| Faulkner County | 0%*** | 18%* | 8%*** | 6% | ||||
| Jefferson County | 18%*** | 19% | 9%*** | 9%* | ||||
| Miller County | 0%*** | 25% | 0%*** | 13% | ||||
| Mississippi County | 11%*** | 32% | 7%*** | 10%* | ||||
| Phillips County | 0%*** | 43% | 63%*** | 12%* | ||||
| Pulaski County | 3%*** | 18% | 8%* | 4% | ||||
| Saline County | 0%*** | 7%*** | 7%*** | 4%* | ||||
| Sebastian County | 5%*** | 29%* | 13%* | 9% | ||||
| St. Francis County | 0%*** | 38% | 0%*** | 6%* | ||||
| Union County | 0%*** | 19%* | 3%*** | 4%* |
Source: U.S. Census Bureau
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Number of Households Receiving SNAP by Race/Ethnicity
| Asian | Black or African American | Hispanic or Latino | White | |||||
|---|---|---|---|---|---|---|---|---|
| Arkansas | 421** | 40,520 | 7,368 | 67,751 | ||||
| Benton County | 65*** | 54*** | 972* | 2,541 | ||||
| Craighead County | 0*** | 2,477 | 400** | 2,370 | ||||
| Crittenden County | 0*** | 2,191 | 13*** | 473* | ||||
| Faulkner County | 0*** | 1,033* | 180*** | 2,248 | ||||
| Jefferson County | 17*** | 2,498 | 32*** | 840* | ||||
| Miller County | 0*** | 1,067 | 0*** | 1,410 | ||||
| Mississippi County | 7*** | 1,779 | 35*** | 887* | ||||
| Phillips County | 0*** | 1,632 | 40*** | 222* | ||||
| Pulaski County | 116*** | 11,735 | 735* | 3,965 | ||||
| Saline County | 0*** | 319*** | 182*** | 1,489* | ||||
| Sebastian County | 97*** | 875* | 773* | 3,666 | ||||
| St. Francis County | 0*** | 1,624 | 0*** | 191* | ||||
| Union County | 0*** | 949* | 11*** | 415* |
Source: U.S. Census Bureau
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Families Indicators
Search
| INDICATORS | TREND | STATE |
|---|---|
| Families: Teen Births | Decreasing |
| Families: Children Living in Poverty | Decreasing |
| Families: People Living in Poverty | Decreasing |
| Families: Elderly Living in Poverty | Increasing |
| Families: Median Household Income | Maintaining |
| Families: Unemployment Rate | Decreasing |
| Families: Homeownership Rate | Decreasing |
| Families: Child Abuse and Neglect | Decreasing |
| Families: Access to Financial Services | Decreasing |
| Families: Food Insecurity | Decreasing |
| Families: Food Deserts | Not Applicable |
| Families: Homelessness | Decreasing |
| Families: Change in Total Jobs | Increasing |
| Families: Cost of Homeownership | Maintaining |
| Families: Households Below ALICE Threshold | Not Applicable |
| Families: Overall Housing Cost Burden | Decreasing |
| Families: Child Care Costs for Toddlers | Increasing |
| Families: Medical Debt | Decreasing |
| Families: Households Receiving SNAP | Decreasing |
| Families: Incarceration Rate | Decreasing |
Loading...


